ZTE Axon 11 4G
- Display: 6.47″ / 1080 × 2340
- Hardware: 6GB RAM / Helio P70
- Camera: 48Mpix / Quad
- Battery: 4000mAh / Li-Ion
- Dimensions: 159.2 × 73.4 × 7.9 mm / 6.27 × 2.89 × 0.31 in
ZTE Axon 11 4G smartphone features a 6.47 inches display with 1080x2340 resolution. Its hardware is based on Helio P70 processor and has 6GB memory. The camera contains a quad module. The main camera is a 48 Mpix sensor. The dimensions are 73.4x159.2x7.9 mm. The battery has 4000mAh and the type is Li-Ion.
- Specifications
- Pictures
Specifications Table
| Network | ||||
| Technology | GSM / HSPA / LTE | |||
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
| 3G bands | HSDPA 850 / 900 / 2100 | |||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A | |||
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 32, 38 | |||
| Launch | ||||
| Announced | 2020, June 04 | |||
| Status | Available. Released 2020, June 17 | |||
| Body | ||||
| Dimensions | 159.2 x 73.4 x 7.9 mm (6.27 x 2.89 x 0.31 in) | |||
| Weight | 168 g (5.93 oz) | |||
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |||
| Build | Glass front, glass back, aluminum frame | |||
| Display | ||||
| Type | AMOLED | |||
| Size | 6.47 inches, 102.8 cm2 (~87.9% screen-to-body ratio) | |||
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) | |||
| Platform | ||||
| OS | Android 10, MiFavor 10 | |||
| CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | |||
| GPU | Mali-G72 MP3 | |||
| Chipset | Mediatek MT6771 Helio P70 (12nm) | |||
| Memory | ||||
| Card slot | microSDXC (uses shared SIM slot) | |||
| Internal | 128GB 6GB RAM | |||
| eMMC 5.1 | ||||
| Main Camera | ||||
| Video | 1080p@30fps; gyro-EIS | |||
| Features | Dual-LED dual-tone flash, HDR, panorama | |||
| Quad | 48 MP, f/1.8, 25mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | |||
| Selfie camera | ||||
| Video | 1080p@30fps | |||
| Single | 20 MP, f/2.0, (wide), 1/2.8", 1.0µm | |||
| Features | HDR | |||
| Sound | ||||
| Loudspeaker | Yes | |||
| 3.5mm jack | No | |||
| Comms | ||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |||
| Bluetooth | 5.0, A2DP, LE | |||
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |||
| USB | USB Type-C 2.0, USB On-The-Go | |||
| NFC | Unspecified | |||
| Features | ||||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |||
| Battery | ||||
| Type | Li-Ion 4000 mAh, non-removable | |||
| Charging | Fast charging | |||
| Misc | ||||
| Colors | White, Black | |||
No comments on ZTE Axon 11 4G. You can be the first! 🏆
+ Add comment