XIAOMI Redmi S2 (Redmi Y2)
- Display: 5.99″ / 720 × 1440
- Hardware: 3GB RAM / Snapdragon 625
- Camera: 12Mpix / Dual
- Battery: 3080mAh / Li-Po
- Dimensions: 160.7 × 77.3 × 8.1 mm / 6.33 × 3.04 × 0.32 in
XIAOMI Redmi S2 (Redmi Y2) smartphone features a 5.99 inches display with 720x1440 resolution. Its hardware is based on Snapdragon 625 processor and has 3GB memory. The camera contains a dual module. The main camera is a 12 Mpix sensor. The dimensions are 77.3x160.7x8.1 mm. The battery has 3080mAh and the type is Li-Po.
- Specifications
- Pictures
Specifications Table
Network | |||||||
Technology | GSM / CDMA / HSPA / LTE | ||||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||||||
CDMA 800 & TD-SCDMA - China | |||||||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | ||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | ||||||
4G bands | 1, 3, 4, 5, 7, 8, 20, 38, 40 - Global | ||||||
1, 3, 5, 40, 41 - India | |||||||
1, 3, 5, 7, 8, 34, 38, 39, 40, 41 - China | |||||||
Launch | |||||||
Announced | 2018, May | ||||||
Status | Available. Released 2018, May | ||||||
Body | |||||||
Dimensions | 160.7 x 77.3 x 8.1 mm (6.33 x 3.04 x 0.32 in) | ||||||
Weight | 170 g (6.00 oz) | ||||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||
Build | Glass front, plastic back, plastic frame | ||||||
Display | |||||||
Type | IPS LCD | ||||||
Size | 5.99 inches, 92.6 cm2 (~74.5% screen-to-body ratio) | ||||||
Resolution | 720 x 1440 pixels, 18:9 ratio (~269 ppi density) | ||||||
Platform | |||||||
OS | Android 8.1 (Oreo), upgradable to Android 9, MIUI 12 | ||||||
CPU | Octa-core 2.0 GHz Cortex-A53 | ||||||
GPU | Adreno 506 | ||||||
Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) | ||||||
Memory | |||||||
Card slot | microSDXC (dedicated slot) | ||||||
Internal | 32GB 3GB RAM, 64GB 4GB RAM | ||||||
eMMC 5.1 | |||||||
Main Camera | |||||||
Video | 1080p@30fps (gyro-EIS) | ||||||
Features | LED flash, panorama, HDR | ||||||
Dual | 12 MP, f/2.2, 1.25μm, PDAF 5 MP, f/2.4, (depth) | ||||||
Selfie camera | |||||||
Video | 1080p@30fps | ||||||
Single | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm | ||||||
Features | HDR, LED flash | ||||||
Sound | |||||||
Loudspeaker | Yes | ||||||
3.5mm jack | Yes | ||||||
Comms | |||||||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 4.2, A2DP, LE | ||||||
GPS | Yes, with A-GPS, GLONASS, BDS | ||||||
Radio | FM radio | ||||||
USB | microUSB 2.0 | ||||||
NFC | No | ||||||
Infrared port | Yes | ||||||
Features | |||||||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | ||||||
Battery | |||||||
Type | Li-Po 3080 mAh, non-removable | ||||||
Charging | Charging 10W | ||||||
Misc | |||||||
Colors | Gray, Gold, Rose Gold, Mesmerising Blue, Stunning Black | ||||||
Models | M1803E6G, M1803E6H, M1803E6I | ||||||
SAR | 0.43 W/kg (head) 1.58 W/kg (body) | ||||||
Tests | |||||||
Loudspeaker | Voice 68dB / Noise 69dB / Ring 82dB | ||||||
Audio quality | Noise -90.3dB / Crosstalk -93.1dB | ||||||
Display | Contrast ratio: 1072:1 (nominal), 3.077 (sunlight) | ||||||
Camera | Photo / Video | ||||||
Battery life | Endurance rating 92h | ||||||
Performance | AnTuTu: 77488 (v7) GeekBench: 4313 (v4.4) GFXBench: 7.4fps (ES 3.1 onscreen) |
No comments on XIAOMI Redmi S2 (Redmi Y2). You can be the first! 🏆
+ Add comment