XIAOMI Redmi Note 9 Pro (India)
- Display: 6.67″ / 1080 × 2400
- Hardware: 4GB RAM / Snapdragon 720G
- Camera: 48Mpix / Quad
- Battery: 5020mAh / Li-Po
- Dimensions: 165.8 × 76.7 × 8.8 mm / 6.53 × 3.02 × 0.35 in
XIAOMI Redmi Note 9 Pro (India) smartphone features a 6.67 inches display with 1080x2400 resolution. Its hardware is based on Snapdragon 720G processor and has 4GB memory. The camera contains a quad module. The main camera is a 48 Mpix sensor. The dimensions are 76.7x165.8x8.8 mm. The battery has 5020mAh and the type is Li-Po.
- Specifications
- Pictures
Specifications Table
Network | ||||||
Technology | GSM / HSPA / LTE | |||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |||||
4G bands | 1, 3, 5, 8, 40, 41 | |||||
Launch | ||||||
Announced | 2020, March 12 | |||||
Status | Available. Released 2020, March 17 | |||||
Body | ||||||
Dimensions | 165.8 x 76.7 x 8.8 mm (6.53 x 3.02 x 0.35 in) | |||||
Weight | 209 g (7.37 oz) | |||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |||||
Water-repellent coating | ||||||
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |||||
Display | ||||||
Type | IPS LCD, 450 nits (typ) | |||||
Size | 6.67 inches, 107.4 cm2 (~84.5% screen-to-body ratio) | |||||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |||||
Protection | Corning Gorilla Glass 5 | |||||
Platform | ||||||
OS | Android 10, MIUI 12 | |||||
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | |||||
GPU | Adreno 618 | |||||
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | |||||
Memory | ||||||
Card slot | microSDXC (dedicated slot) | |||||
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |||||
UFS 2.1 | ||||||
Main Camera | ||||||
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS | |||||
Features | LED flash, HDR, panorama | |||||
Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | |||||
Selfie camera | ||||||
Video | 1080p@30fps | |||||
Single | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm | |||||
Features | HDR, panorama | |||||
Sound | ||||||
Loudspeaker | Yes | |||||
3.5mm jack | Yes | |||||
Comms | ||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |||||
Bluetooth | 5.0, A2DP, LE | |||||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, NavIC | |||||
Radio | FM radio, recording | |||||
USB | USB Type-C 2.0 | |||||
NFC | No | |||||
Infrared port | Yes | |||||
Features | ||||||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |||||
Battery | ||||||
Type | Li-Po 5020 mAh, non-removable | |||||
Charging | Fast charging 18W | |||||
Misc | ||||||
Colors | Aurora Blue, Glacier White, Interstellar Black | |||||
Models | M2003J6A1I | |||||
SAR | 0.90 W/kg (head) 0.48 W/kg (body) | |||||
Tests | ||||||
Loudspeaker | -27.8 LUFS (Good) | |||||
Display | Contrast ratio: 1389:1 (nominal) | |||||
Battery life | Endurance rating 127h | |||||
Performance | AnTuTu: 254000 (v8) GeekBench: 1785 (v5.1) GFXBench: 26fps (ES 3.1 onscreen) |
No comments on XIAOMI Redmi Note 9 Pro (India). You can be the first! 🏆
+ Add comment