XIAOMI Redmi Note 9 Pro 5G
- Display: 6.67″ / 1080 × 2400
- Hardware: 6GB RAM / 750G 5G
- Camera: 108Mpix / Quad
- Battery: 4820mAh / Li-Po
- Dimensions: 165.4 × 76.8 × 9 mm / 6.51 × 3.02 × 0.35 in
XIAOMI Redmi Note 9 Pro 5G smartphone features a 6.67 inches display with 1080x2400 resolution. Its hardware is based on 750G 5G processor and has 6GB memory. The camera contains a quad module. The main camera is a 108 Mpix sensor. The dimensions are 76.8x165.4x9 mm. The battery has 4820mAh and the type is Li-Po.
- Specifications
- Pictures
Specifications Table
Network | |||||||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||||||
CDMA 800 | |||||||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | ||||||
CDMA2000 1xEV-DO | |||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | ||||||
4G bands | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 | ||||||
5G bands | 1, 3, 41, 78, 79 SA/NSA/Sub6 | ||||||
Launch | |||||||
Announced | 2020, November 26 | ||||||
Status | Available. Released 2020, December 01 | ||||||
Body | |||||||
Dimensions | 165.4 x 76.8 x 9 mm (6.51 x 3.02 x 0.35 in) | ||||||
Weight | 215 g (7.58 oz) | ||||||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||||||
IP53 Water-repellent coating | |||||||
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5) | ||||||
Display | |||||||
Type | IPS LCD, HDR10, 120Hz, 450 nits (typ) | ||||||
Size | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) | ||||||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | ||||||
Protection | Corning Gorilla Glass 5 | ||||||
Platform | |||||||
OS | Android 10, MIUI 12 | ||||||
CPU | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) | ||||||
GPU | Adreno 619 | ||||||
Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) | ||||||
Memory | |||||||
Card slot | microSDXC (uses shared SIM slot) | ||||||
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | ||||||
UFS 2.2 | |||||||
Main Camera | |||||||
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | ||||||
Features | Dual-LED dual-tone flash, HDR, panorama | ||||||
Quad | 108 MP, f/1.8, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | ||||||
Selfie camera | |||||||
Video | 1080p@30fps, gyro-EIS | ||||||
Single | 16 MP | ||||||
Features | HDR, panorama | ||||||
Sound | |||||||
Loudspeaker | Yes, with stereo speakers | ||||||
3.5mm jack | Yes | ||||||
24-bit/192kHz audio | |||||||
Comms | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.1, A2DP, LE | ||||||
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, GNSS | ||||||
Radio | Unspecified | ||||||
USB | USB Type-C 2.0 | ||||||
NFC | Yes | ||||||
Infrared port | Yes | ||||||
Features | |||||||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | ||||||
Battery | |||||||
Type | Li-Po 4820 mAh, non-removable | ||||||
Charging | Fast charging 33W, 100% in 58 min (advertised) | ||||||
Misc | |||||||
Colors | Gray, Blue, Red/Mint | ||||||
Models | M2007J17C |
No comments on XIAOMI Redmi Note 9 Pro 5G. You can be the first! 🏆
+ Add comment