XIAOMI Redmi Note 7 Pro
- Display: 6.3″ / 1080 × 2340
- Hardware: 4GB RAM / Snapdragon 675
- Camera: 48Mpix / Dual
- Battery: 4000mAh / Li-Po
- Dimensions: 159.2 × 75.2 × 8.1 mm / 6.27 × 2.96 × 0.32 in
XIAOMI Redmi Note 7 Pro smartphone features a 6.3 inches display with 1080x2340 resolution. Its hardware is based on Snapdragon 675 processor and has 4GB memory. The camera contains a dual module. The main camera is a 48 Mpix sensor. The dimensions are 75.2x159.2x8.1 mm. The battery has 4000mAh and the type is Li-Po.
- Specifications
- Pictures
Specifications Table
| Network | ||||||
| Technology | GSM / HSPA / LTE | |||||
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |||||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps | |||||
| 4G bands | 1, 3, 5, 7, 8, 40, 41 | |||||
| Launch | ||||||
| Announced | 2019, February 28 | |||||
| Status | Available. Released 2019, March 18 | |||||
| Body | ||||||
| Dimensions | 159.2 x 75.2 x 8.1 mm (6.27 x 2.96 x 0.32 in) | |||||
| Weight | 186 g (6.56 oz) | |||||
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |||||
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |||||
| Display | ||||||
| Type | IPS LCD | |||||
| Size | 6.3 inches, 97.4 cm2 (~81.4% screen-to-body ratio) | |||||
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | |||||
| Protection | Corning Gorilla Glass 5 | |||||
| Platform | ||||||
| OS | Android 9.0 (Pie), upgradable to Android 10, MIUI 12 | |||||
| CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | |||||
| GPU | Adreno 612 | |||||
| Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | |||||
| Memory | ||||||
| Card slot | microSDXC (uses shared SIM slot) | |||||
| Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM | |||||
| eMMC 5.1 | ||||||
| Main Camera | ||||||
| Video | 4K@30fps, 1080p@30/60/120fps, (gyro-EIS) | |||||
| Features | Dual-LED flash, HDR, panorama | |||||
| Dual | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 5 MP, f/2.4, (depth) | |||||
| Selfie camera | ||||||
| Video | 1080p@30fps | |||||
| Single | 13 MP | |||||
| Features | HDR | |||||
| Sound | ||||||
| Loudspeaker | Yes | |||||
| 3.5mm jack | Yes | |||||
| Comms | ||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |||||
| Bluetooth | 5.0, A2DP, LE | |||||
| GPS | Yes, with A-GPS, GLONASS, BDS | |||||
| Radio | FM radio, recording | |||||
| USB | USB Type-C 2.0 | |||||
| NFC | No | |||||
| Infrared port | Yes | |||||
| Features | ||||||
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |||||
| Battery | ||||||
| Type | Li-Po 4000 mAh, non-removable | |||||
| Charging | Fast charging 18W Quick Charge 4 | |||||
| Misc | ||||||
| Colors | Nebula Red, Neptune Blue, Space Black, Astro White | |||||
| Models | M1901F7S | |||||
| SAR | 0.96 W/kg (head) 0.84 W/kg (body) | |||||
| Tests | ||||||
| Performance | AnTuTu: 180754 (v7), 215308 (v8) GeekBench: 6620 (v4.4), 1624 (v5.1) GFXBench: 7.9fps (ES 3.1 onscreen) | |||||
No comments on XIAOMI Redmi Note 7 Pro. You can be the first! 🏆
+ Add comment