XIAOMI Redmi Note 10 Pro
- Display: 6.67″ / 1080 × 2400
- Hardware: 6GB RAM / Snapdragon 732G
- Camera: 108Mpix / Quad
- Battery: 5020mAh / Li-Po
- Dimensions: 164 × 76.5 × 8.1 mm / 6.46 × 3.01 × 0.32 in
XIAOMI Redmi Note 10 Pro smartphone features a 6.67 inches display with 1080x2400 resolution. Its hardware is based on Snapdragon 732G processor and has 6GB memory. The camera contains a quad module. The main camera is a 108 Mpix sensor. The dimensions are 76.5x164x8.1 mm. The battery has 5020mAh and the type is Li-Po.
- Specifications
- Pictures
Specifications Table
Network | ||||||
Technology | GSM / HSPA / LTE | |||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) | |||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 32, 38, 40, 41 | |||||
Launch | ||||||
Announced | 2021, March 04 | |||||
Status | Available. Released 2021, March 24 | |||||
Body | ||||||
Dimensions | 164 x 76.5 x 8.1 mm (6.46 x 3.01 x 0.32 in) | |||||
Weight | 193 g (6.81 oz) | |||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |||||
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |||||
IP53, dust and splash protection | ||||||
Display | ||||||
Type | AMOLED, 120Hz, HDR10, 450 nits (typ), 1200 nits (peak) | |||||
Size | 6.67 inches, 107.4 cm2 (~85.6% screen-to-body ratio) | |||||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |||||
Protection | Corning Gorilla Glass 5 | |||||
Platform | ||||||
OS | Android 11, MIUI 12 | |||||
CPU | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | |||||
GPU | Adreno 618 | |||||
Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) | |||||
Memory | ||||||
Card slot | microSDXC (dedicated slot) | |||||
Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |||||
UFS 2.2 | ||||||
Main Camera | ||||||
Video | 4K@30fps, 1080p@30/60fps | |||||
Features | LED flash, HDR, panorama | |||||
Quad | 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, dual pixel PDAF8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm5 MP, f/2.4, (macro), AF2 MP, f/2.4, (depth) | |||||
Selfie camera | ||||||
Video | 1080p@30fps, 720p@120fps | |||||
Single | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm | |||||
Features | Panorama | |||||
Sound | ||||||
Loudspeaker | Yes, with stereo speakers | |||||
3.5mm jack | Yes | |||||
24-bit/192kHz audio | ||||||
Comms | ||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |||||
Bluetooth | 5.1, A2DP, LE | |||||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |||||
Radio | FM radio | |||||
USB | USB Type-C 2.0, USB On-The-Go | |||||
NFC | Yes (market/region dependent) | |||||
Infrared port | Yes | |||||
Features | ||||||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |||||
Battery | ||||||
Type | Li-Po 5020 mAh, non-removable | |||||
Charging | Fast charging 33W, 59% in 30 min (advertised) | |||||
Misc | ||||||
Colors | Onyx Gray, Glacier Blue, Gradient Bronze | |||||
Models | M2101K6G, M2101K6R | |||||
SAR | 1.09 W/kg (head) 1.06 W/kg (body) | |||||
SAR EU | 0.60 W/kg (head) 0.99 W/kg (body) | |||||
Tests | ||||||
Loudspeaker | -25.7 LUFS (Very good) | |||||
Display | Contrast ratio: Infinite (nominal) | |||||
Camera | Photo / Video | |||||
Battery life | Endurance rating 118h | |||||
Performance | AnTuTu: 295442 (v8)GeekBench: 1780 (v5.1)GFXBench: 16fps (ES 3.1 onscreen) |
No comments on XIAOMI Redmi Note 10 Pro. You can be the first! 🏆
+ Add comment