XIAOMI Redmi 9 Prime
- Display: 6.53″ / 1080 × 2340
- Hardware: 4GB RAM / Helio G80
- Camera: 13Mpix / Quad
- Battery: 5020mAh / Li-Po
- Dimensions: 163.3 × 77 × 9.1 mm / 6.43 × 3.03 × 0.36 in
XIAOMI Redmi 9 Prime smartphone features a 6.53 inches display with 1080x2340 resolution. Its hardware is based on Helio G80 processor and has 4GB memory. The camera contains a quad module. The main camera is a 13 Mpix sensor. The dimensions are 77x163.3x9.1 mm. The battery has 5020mAh and the type is Li-Po.
- Specifications
- Pictures
Specifications Table
Network | ||||||
Technology | GSM / HSPA / LTE | |||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |||||
4G bands | 1, 3, 5, 8, 40, 41 | |||||
Launch | ||||||
Announced | 2020, August 04 | |||||
Status | Available. Released 2020, August 06 | |||||
Body | ||||||
Dimensions | 163.3 x 77 x 9.1 mm (6.43 x 3.03 x 0.36 in) | |||||
Weight | 198 g (6.98 oz) | |||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |||||
Water-repellent coating | ||||||
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |||||
Display | ||||||
Type | IPS LCD, 400 nits (typ) | |||||
Size | 6.53 inches, 104.7 cm2 (~83.2% screen-to-body ratio) | |||||
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | |||||
Protection | Corning Gorilla Glass 3 | |||||
Platform | ||||||
OS | Android 10, MIUI 11 | |||||
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |||||
GPU | Mali-G52 MC2 | |||||
Chipset | Mediatek Helio G80 (12 nm) | |||||
Memory | ||||||
Card slot | microSDXC (dedicated slot) | |||||
Internal | 64GB 4GB RAM, 128GB 4GB RAM | |||||
eMMC 5.1 | ||||||
Main Camera | ||||||
Video | 1080p@30fps | |||||
Features | LED flash, HDR, panorama | |||||
Quad | 13 MP, f/2.2, 28mm (wide), 1/3.1", 1.12µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | |||||
Selfie camera | ||||||
Video | 1080p@30fps | |||||
Single | 8 MP, f/2.0, 27mm (wide), 1/4.0", 1.12µm | |||||
Features | HDR | |||||
Sound | ||||||
Loudspeaker | Yes | |||||
3.5mm jack | Yes | |||||
Comms | ||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |||||
Bluetooth | 5.0, A2DP, LE | |||||
GPS | Yes, with A-GPS, GLONASS, BDS | |||||
Radio | Wireless FM radio (no wired headphones required) | |||||
USB | USB Type-C 2.0, USB On-The-Go | |||||
NFC | No | |||||
Infrared port | Yes | |||||
Features | ||||||
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | |||||
Battery | ||||||
Type | Li-Po 5020 mAh, non-removable | |||||
Charging | Fast charging 18W | |||||
Misc | ||||||
Colors | Space Blue, Mint Green, Matte Black, Sunrise Flare | |||||
Models | M2004J19PI | |||||
SAR | 0.85 W/kg (head) 0.42 W/kg (body) |
No comments on XIAOMI Redmi 9 Prime. You can be the first! 🏆
+ Add comment