XIAOMI Redmi 7
- Display: 6.26″ / 720 × 1520
- Hardware: 2GB RAM / Snapdragon 632
- Camera: 12Mpix / Dual
- Battery: 4000mAh / Li-Po
- Dimensions: 158.7 × 75.6 × 8.5 mm / 6.25 × 2.98 × 0.33 in
XIAOMI Redmi 7 smartphone features a 6.26 inches display with 720x1520 resolution. Its hardware is based on Snapdragon 632 processor and has 2GB memory. The camera contains a dual module. The main camera is a 12 Mpix sensor. The dimensions are 75.6x158.7x8.5 mm. The battery has 4000mAh and the type is Li-Po.
- Specifications
- Pictures
Specifications Table
| Network | |||||||
| Technology | GSM / CDMA / HSPA / LTE | ||||||
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||||||
| CDMA 800 & TD-SCDMA - China | |||||||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global | ||||||
| HSDPA 850 / 900 / 1900 / 2100 - China | |||||||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A | ||||||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 38, 40 - Global | ||||||
| 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 - China | |||||||
| Launch | |||||||
| Announced | 2019, March 18 | ||||||
| Status | Available. Released 2019, March 20 | ||||||
| Body | |||||||
| Dimensions | 158.7 x 75.6 x 8.5 mm (6.25 x 2.98 x 0.33 in) | ||||||
| Weight | 180 g (6.35 oz) | ||||||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||
| Splash resistant | |||||||
| Build | Glass front (Gorilla Glass 5), plastic back, plastic frame | ||||||
| Display | |||||||
| Type | IPS LCD | ||||||
| Size | 6.26 inches, 97.8 cm2 (~81.5% screen-to-body ratio) | ||||||
| Resolution | 720 x 1520 pixels, 19:9 ratio (~269 ppi density) | ||||||
| Protection | Corning Gorilla Glass 5 | ||||||
| Platform | |||||||
| OS | Android 9.0 Pie, upgradable to Android 10, MIUI 12 | ||||||
| CPU | Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver) | ||||||
| GPU | Adreno 506 | ||||||
| Chipset | Qualcomm SDM632 Snapdragon 632 (14 nm) | ||||||
| Memory | |||||||
| Card slot | microSDXC (dedicated slot) | ||||||
| Internal | 16GB 2GB RAM, 32GB 2GB RAM, 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM | ||||||
| eMMC 5.1 | |||||||
| Main Camera | |||||||
| Single | 12 MP, f/2.2, 1/2.9", 1.25µm, PDAF 2 MP, (depth) | ||||||
| Video | 1080p@30/60fps | ||||||
| Features | LED flash, HDR, panorama | ||||||
| Selfie camera | |||||||
| Video | 1080p@30fps | ||||||
| Single | 8 MP, f/2.0, 1/4", 1.12µm | ||||||
| Features | HDR | ||||||
| Sound | |||||||
| Loudspeaker | Yes | ||||||
| 3.5mm jack | Yes | ||||||
| Comms | |||||||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||||||
| Bluetooth | 4.2, A2DP, LE, aptX HD | ||||||
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||||||
| Radio | FM radio | ||||||
| USB | microUSB 2.0, USB On-The-Go | ||||||
| NFC | No | ||||||
| Infrared port | Yes | ||||||
| Features | |||||||
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | ||||||
| Battery | |||||||
| Type | Li-Po 4000 mAh, non-removable | ||||||
| Charging | Charging 10W | ||||||
| Misc | |||||||
| Colors | Lunar Red, Eclipse Black, Comet Blue | ||||||
| Models | M1810F6LG, M1810F6LH, M1810F6LI | ||||||
| SAR | 1.10 W/kg (head) 1.02 W/kg (body) | ||||||
| SAR EU | 0.58 W/kg (head) 1.25 W/kg (body) | ||||||
| Tests | |||||||
| Performance | AnTuTu: 102616 (v7) GeekBench: 4276 (v4.4) GFXBench: 7.7fps (ES 3.1 onscreen) | ||||||
No comments on XIAOMI Redmi 7. You can be the first! 🏆
+ Add comment