XIAOMI Redmi 6
- Display: 5.45″ / 720 × 1440
- Hardware: 3GB RAM / Helio P22
- Camera: 12Mpix / Dual
- Battery: 3000mAh / Li-Po
- Dimensions: 147.5 × 71.5 × 8.3 mm / 5.81 × 2.81 × 0.33 in
XIAOMI Redmi 6 smartphone features a 5.45 inches display with 720x1440 resolution. Its hardware is based on Helio P22 processor and has 3GB memory. The camera contains a dual module. The main camera is a 12 Mpix sensor. The dimensions are 71.5x147.5x8.3 mm. The battery has 3000mAh and the type is Li-Po.
- Specifications
- Pictures
Specifications Table
Network | ||||||
Technology | GSM / CDMA / HSPA / LTE | |||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||||
CDMA 800 & TD-SCDMA | ||||||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |||||
Speed | HSPA 42.2/5.76 Mbps, LTE | |||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 38, 40 - Global | |||||
1, 3, 5, 7, 8, 34, 38, 39, 40, 41 | ||||||
Launch | ||||||
Announced | 2018, June | |||||
Status | Available. Released 2018, June | |||||
Body | ||||||
Dimensions | 147.5 x 71.5 x 8.3 mm (5.81 x 2.81 x 0.33 in) | |||||
Weight | 146 g (5.15 oz) | |||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |||||
Build | Glass front, plastic back, plastic frame | |||||
Display | ||||||
Type | IPS LCD | |||||
Size | 5.45 inches, 76.7 cm2 (~72.7% screen-to-body ratio) | |||||
Resolution | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) | |||||
Platform | ||||||
OS | Android 8.1 (Oreo), planned upgrade to Android 10, MIUI 12 | |||||
CPU | Octa-core 2.0 GHz Cortex-A53 | |||||
GPU | PowerVR GE8320 | |||||
Chipset | Mediatek MT6762 Helio P22 (12 nm) | |||||
Memory | ||||||
Card slot | microSDXC (dedicated slot) | |||||
Internal | 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM | |||||
eMMC 5.1 | ||||||
Main Camera | ||||||
Video | 1080p@30fps | |||||
Features | LED flash, HDR, panorama | |||||
Dual | 12 MP, f/2.2, 1.25 μm, PDAF 5 MP, f/2.2, (depth) | |||||
Selfie camera | ||||||
Video | 1080p@30fps | |||||
Single | 5 MP | |||||
Sound | ||||||
Loudspeaker | Yes | |||||
3.5mm jack | Yes | |||||
Comms | ||||||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |||||
Bluetooth | 4.2, A2DP, LE | |||||
GPS | Yes, with A-GPS, GLONASS, BDS | |||||
Radio | FM radio | |||||
USB | microUSB 2.0, USB On-The-Go | |||||
NFC | No | |||||
Features | ||||||
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | |||||
Battery | ||||||
Type | Li-Po 3000 mAh, non-removable | |||||
Misc | ||||||
Colors | Black, Grey, Blue, Gold, Rose Gold | |||||
Models | M1804C3DG, M1804C3DH, M1804C3DI | |||||
SAR | 0.55 W/kg (head) 1.42 W/kg (body) | |||||
Tests | ||||||
Performance | AnTuTu: 75182 (v7) GeekBench: 3639 (v4.4) GFXBench: 4.8fps (ES 3.1 onscreen) | |||||
No comments on XIAOMI Redmi 6. You can be the first! 🏆
+ Add comment