XIAOMI Poco X2
- Display: 6.67″ / 1080 × 2400
- Hardware: 6GB RAM / Snapdragon 730G
- Camera: 64Mpix / Quad
- Battery: 4500mAh / Li-Po
- Dimensions: 165.3 × 76.6 × 8.8 mm / 6.51 × 3.02 × 0.35 in
XIAOMI Poco X2 smartphone features a 6.67 inches display with 1080x2400 resolution. Its hardware is based on Snapdragon 730G processor and has 6GB memory. The camera contains a quad module. The main camera is a 64 Mpix sensor. The dimensions are 76.6x165.3x8.8 mm. The battery has 4500mAh and the type is Li-Po.
- Specifications
- Pictures
Specifications Table
Network | ||||||
Technology | GSM / HSPA / LTE | |||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |||||
4G bands | 1, 3, 5, 8, 40, 41 | |||||
Launch | ||||||
Announced | 2020, February 04 | |||||
Status | Available. Released 2020, February 11 | |||||
Body | ||||||
Dimensions | 165.3 x 76.6 x 8.8 mm (6.51 x 3.02 x 0.35 in) | |||||
Weight | 208 g (7.34 oz) | |||||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |||||
Water-repellent coating | ||||||
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |||||
Display | ||||||
Type | IPS LCD, 120Hz, HDR10, 500 nits (typ) | |||||
Size | 6.67 inches, 107.4 cm2 (~84.8% screen-to-body ratio) | |||||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |||||
Protection | Corning Gorilla Glass 5 | |||||
Platform | ||||||
OS | Android 10, MIUI 12 | |||||
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | |||||
GPU | Adreno 618 | |||||
Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) | |||||
Memory | ||||||
Card slot | microSDXC (uses shared SIM slot) | |||||
Internal | 64GB 6GB RAM, 128GB 6GB RAM, 256GB 8GB RAM | |||||
UFS 2.1 | ||||||
Main Camera | ||||||
Video | 4K@30fps, 1080p@30/120fps, 720p@960fps; gyro-EIS | |||||
Features | Dual-LED flash, HDR, panorama | |||||
Quad | 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | |||||
Selfie camera | ||||||
Video | 1080p@30fps | |||||
Features | HDR | |||||
Dual | 20 MP, f/2.2, 27mm (wide), 1/3.4", 0.8µm 2 MP, f/2.4, (depth) | |||||
Sound | ||||||
Loudspeaker | Yes | |||||
3.5mm jack | Yes | |||||
24-bit/192kHz audio | ||||||
Comms | ||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |||||
Bluetooth | 5.0, A2DP, LE | |||||
GPS | Yes, with A-GPS, GLONASS, BDS | |||||
Radio | FM radio, recording | |||||
USB | USB Type-C 2.0, USB On-The-Go | |||||
NFC | No | |||||
Infrared port | Yes | |||||
Features | ||||||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |||||
Battery | ||||||
Type | Li-Po 4500 mAh, non-removable | |||||
Charging | Fast charging 27W, 100% in 68 min (advertised) | |||||
Misc | ||||||
Colors | Atlantis Blue, Matrix Purple, Phoenix Red | |||||
Models | MZB9011IN, MZB9012IN, MZB9013IN, MZB8741IN, MZB8742IN, MZB8743IN, MZB8744IN, MZB8745IN, MZB8746IN | |||||
SAR | 1.08 W/kg (head) 0.62 W/kg (body) |
No comments on XIAOMI Poco X2. You can be the first! 🏆
+ Add comment