XIAOMI Mi Play
- Display: 5.84″ / 1080 × 2280
- Hardware: 4GB RAM / Helio P35
- Camera: 12Mpix / Single
- Battery: 3000mAh / Li-Ion
- Dimensions: 147.8 × 71.9 × 7.8 mm / 5.82 × 2.83 × 0.31 in
XIAOMI Mi Play smartphone features a 5.84 inches display with 1080x2280 resolution. Its hardware is based on Helio P35 processor and has 4GB memory. The camera contains a single module. The main camera is a 12 Mpix sensor. The dimensions are 71.9x147.8x7.8 mm. The battery has 3000mAh and the type is Li-Ion.
- Specifications
- Pictures
Specifications Table
| Network | |||||
| Technology | GSM / CDMA / HSPA / LTE | ||||
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||||
| CDMA 800 & TD-SCDMA | |||||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | ||||
| Speed | HSPA 42.2/5.76 Mbps, LTE | ||||
| 4G bands | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 | ||||
| Launch | |||||
| Announced | 2018, December | ||||
| Status | Available. Released 2018, December | ||||
| Body | |||||
| Dimensions | 147.8 x 71.9 x 7.8 mm (5.82 x 2.83 x 0.31 in) | ||||
| Weight | 150 g (5.29 oz) | ||||
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||||
| Display | |||||
| Type | IPS LCD | ||||
| Size | 5.84 inches, 85.1 cm2 (~80.1% screen-to-body ratio) | ||||
| Resolution | 1080 x 2280 pixels, 19:9 ratio (~432 ppi density) | ||||
| Platform | |||||
| OS | Android 9.0 (Pie) | ||||
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | ||||
| GPU | PowerVR GE8320 | ||||
| Chipset | Mediatek MT6765 Helio P35 (12nm) | ||||
| Memory | |||||
| Card slot | microSDXC (uses shared SIM slot) | ||||
| Internal | 64GB 4GB RAM | ||||
| eMMC 5.1 | |||||
| Main Camera | |||||
| Video | 1080p@30fps | ||||
| Features | LED flash, HDR, panorama | ||||
| Dual | 12 MP, f/2.2, 1.25 μm, PDAF Secondary camera, (depth) | ||||
| Selfie camera | |||||
| Video | 1080p@30fps | ||||
| Single | 8 MP | ||||
| Features | HDR | ||||
| Sound | |||||
| Loudspeaker | Yes | ||||
| 3.5mm jack | Yes | ||||
| Comms | |||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||||
| Bluetooth | 4.2, A2DP, LE | ||||
| GPS | Yes, with A-GPS, GLONASS, BDS | ||||
| Radio | FM radio | ||||
| USB | microUSB 2.0, USB On-The-Go | ||||
| NFC | No | ||||
| Features | |||||
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | ||||
| Battery | |||||
| Type | Li-Ion 3000 mAh, non-removable | ||||
| Charging | Charging 10W | ||||
| Misc | |||||
| Colors | Dream Blue, Twilight Gold, Black | ||||
| Models | M1901F9E | ||||
| SAR | 0.67 W/kg (head) 1.51 W/kg (body) | ||||
No comments on XIAOMI Mi Play. You can be the first! 🏆
+ Add comment