XIAOMI Mi Mix 3
- Display: 6.39″ / 1080 × 2340
- Hardware: 6GB RAM / Snapdragon 845
- Camera: 12Mpix / Dual
- Battery: 3200mAh / Li-Po
- Dimensions: 157.9 × 74.7 × 8.5 mm / 6.22 × 2.94 × 0.33 in
XIAOMI Mi Mix 3 smartphone features a 6.39 inches display with 1080x2340 resolution. Its hardware is based on Snapdragon 845 processor and has 6GB memory. The camera contains a dual module. The main camera is a 12 Mpix sensor. The dimensions are 74.7x157.9x8.5 mm. The battery has 3200mAh and the type is Li-Po.
- Specifications
- Pictures
Specifications Table
| Network | ||||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE | |||||||
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||||||
| CDMA 800 / 1900 & TD-SCDMA | ||||||||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 - Global | |||||||
| CDMA2000 1xEV-DO | ||||||||
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - China | ||||||||
| Speed | HSPA 42.2/5.76 Mbps, LTE | |||||||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66 - Global | |||||||
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 34, 38, 39, 40, 41 - China | ||||||||
| Launch | ||||||||
| Announced | 2018, October | |||||||
| Status | Available. Released 2018, November | |||||||
| Body | ||||||||
| Dimensions | 157.9 x 74.7 x 8.5 mm (6.22 x 2.94 x 0.33 in) | |||||||
| Weight | 218 g (7.69 oz) | |||||||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |||||||
| Build | Glass front, ceramic back, aluminum frame (7000 series) | |||||||
| Display | ||||||||
| Type | Super AMOLED, HDR | |||||||
| Size | 6.39 inches, 100.2 cm2 (~85.0% screen-to-body ratio) | |||||||
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |||||||
| Protection | Corning Gorilla Glass 5 | |||||||
| Platform | ||||||||
| OS | Android 9.0 (Pie), upgradable to Android 10, MIUI 12 | |||||||
| CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | |||||||
| GPU | Adreno 630 | |||||||
| Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |||||||
| Memory | ||||||||
| Card slot | No | |||||||
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 10GB RAM | |||||||
| UFS 2.1 | ||||||||
| Main Camera | ||||||||
| Video | 4K@30/60fps, 1080p@30/60fps, 1080p@960fps | |||||||
| Features | LED flash, HDR, panorama | |||||||
| Dual | 12 MP (wide), f/1.8, 1/2.55", 1.4µm, Dual Pixel PDAF, 4-axis OIS 12 MP (telephoto), 1/3.4", 1.0µm | |||||||
| Selfie camera | ||||||||
| Video | 1080p@30fps | |||||||
| Features | LED flash, HDR | |||||||
| Dual | Manual pop-up 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm Manual pop-up 2 MP, depth sensor | |||||||
| Sound | ||||||||
| Loudspeaker | Yes | |||||||
| 3.5mm jack | No | |||||||
| Comms | ||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |||||||
| Bluetooth | 5.0, A2DP, aptX HD, LE | |||||||
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |||||||
| Radio | No | |||||||
| USB | USB Type-C | |||||||
| NFC | Yes | |||||||
| Features | ||||||||
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |||||||
| Battery | ||||||||
| Type | Li-Po 3200 mAh, non-removable | |||||||
| Charging | Fast charging 18W Quick Charge 4+ Wireless charging 10W | |||||||
| Misc | ||||||||
| Colors | Jade Green, Sapphire Blue, Onyx Black, Forbidden City Blue | |||||||
| Models | M1810E5A | |||||||
| SAR | 1.45 W/kg (head) 1.57 W/kg (body) | |||||||
| Tests | ||||||||
| Loudspeaker | -29.9 LUFS (Average) | |||||||
| Audio quality | Noise -93.2dB / Crosstalk -90.6dB | |||||||
| Display | Contrast ratio: Infinite (nominal), 4.291(sunlight) | |||||||
| Camera | Photo / Video | |||||||
| Battery life | Endurance rating 84h | |||||||
| Performance | AnTuTu: 292353 (v7), 352130 (v8) GeekBench: 9065 (v4.4), 2170 (v5.1) GFXBench: 30fps (ES 3.1 onscreen) | |||||||
No comments on XIAOMI Mi Mix 3. You can be the first! 🏆
+ Add comment