XIAOMI Mi 9 SE
- Display: 5.97″ / 1080 × 2340
- Hardware: 6GB RAM / Snapdragon 712
- Camera: 48Mpix / Triple
- Battery: 3070mAh / Li-Po
- Dimensions: 147.5 × 70.5 × 7.5 mm / 5.81 × 2.78 × 0.3 in
XIAOMI Mi 9 SE smartphone features a 5.97 inches display with 1080x2340 resolution. Its hardware is based on Snapdragon 712 processor and has 6GB memory. The camera contains a triple module. The main camera is a 48 Mpix sensor. The dimensions are 70.5x147.5x7.5 mm. The battery has 3070mAh and the type is Li-Po.
- Specifications
- Pictures
Specifications Table
| Network | |||||||
| Technology | GSM / CDMA / HSPA / LTE | ||||||
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||||||
| CDMA 800 & TD-SCDMA | |||||||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | ||||||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A | ||||||
| 4G bands | 1, 3, 4, 5, 7, 8, 20, 38, 40 - Global | ||||||
| 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 - China | |||||||
| 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 - China | |||||||
| Launch | |||||||
| Announced | 2019, February 20 | ||||||
| Status | Available. Released 2019, March | ||||||
| Body | |||||||
| Dimensions | 147.5 x 70.5 x 7.5 mm (5.81 x 2.78 x 0.30 in) | ||||||
| Weight | 155 g (5.47 oz) | ||||||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||
| Build | Glass front (Gorilla Glass 5), glass back, aluminum frame | ||||||
| Display | |||||||
| Type | Super AMOLED, HDR | ||||||
| Size | 5.97 inches, 87.5 cm2 (~84.1% screen-to-body ratio) | ||||||
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~432 ppi density) | ||||||
| Protection | Corning Gorilla Glass 5 | ||||||
| Platform | |||||||
| OS | Android 9.0 (Pie), upgradable to Android 10, MIUI 12 | ||||||
| CPU | Octa-core (2x2.3 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) | ||||||
| GPU | Adreno 616 | ||||||
| Chipset | Qualcomm SDM712 Snapdragon 712 (10 nm) | ||||||
| Memory | |||||||
| Card slot | No | ||||||
| Internal | 64GB 6GB RAM, 128GB 6GB RAM | ||||||
| UFS 2.0 | |||||||
| UFS 2.0 | |||||||
| Main Camera | |||||||
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS | ||||||
| Features | Dual-LED flash, HDR, panorama | ||||||
| Triple | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF8 MP, f/2.4, (telephoto), 1/4.0", 1.12µm, PDAF13 MP, f/2.4, (ultrawide), 1/3.1", 1.12µm | ||||||
| Selfie camera | |||||||
| Video | 1080p@30fps | ||||||
| Single | 20 MP, f/2.0, (wide), 1/3", 0.9µm | ||||||
| Features | HDR | ||||||
| Sound | |||||||
| Loudspeaker | Yes | ||||||
| 3.5mm jack | No | ||||||
| Comms | |||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | ||||||
| Bluetooth | 5.0, A2DP, LE, aptX HD | ||||||
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||||||
| Radio | No | ||||||
| USB | USB Type-C 2.0, USB On-The-Go | ||||||
| NFC | Yes | ||||||
| Infrared port | Yes | ||||||
| Features | |||||||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||||||
| Battery | |||||||
| Type | Li-Po 3070 mAh, non-removable | ||||||
| Charging | Fast charging 18W | ||||||
| Misc | |||||||
| Colors | Violet, Blue, Gray | ||||||
| Models | M1903F2G | ||||||
| SAR | 1.39 W/kg (head) 1.39 W/kg (body) | ||||||
| SAR EU | 1.19 W/kg (head) 1.17 W/kg (body) | ||||||
| Tests | |||||||
| Loudspeaker | Voice 86dB / Noise 79dB / Ring 87dB | ||||||
| Audio quality | Noise -93.5dB / Crosstalk -93.5dB | ||||||
| Display | Contrast ratio: Infinite (nominal) | ||||||
| Camera | Photo / Video | ||||||
| Battery life | Endurance rating 73h | ||||||
| Performance | AnTuTu: 180057 (v7)GeekBench: 6017 (v4.4)GFXBench: 14fps (ES 3.1 onscreen) | ||||||
No comments on XIAOMI Mi 9 SE. You can be the first! 🏆
+ Add comment