XIAOMI Mi 9 Pro
- Display: 6.39″ / 1080 × 2340
- Hardware: 8GB RAM
- Camera: 48Mpix / Triple
- Battery: 4000mAh / Li-Po
- Dimensions: 157.2 × 74.6 × 8.5 mm / 6.19 × 2.94 × 0.33 in
XIAOMI Mi 9 Pro smartphone features a 6.39 inches display with 1080x2340 resolution. Its hardware is based on 8GB memory. The camera contains a triple module. The main camera is a 48 Mpix sensor. The dimensions are 74.6x157.2x8.5 mm. The battery has 4000mAh and the type is Li-Po.
- Specifications
- Pictures
Specifications Table
Network | ||||||
Technology | GSM / CDMA / HSPA / LTE | |||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||||
CDMA 800 & TD-SCDMA | ||||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps | |||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 41 - China | |||||
Launch | ||||||
Announced | 2019, September | |||||
Status | Available. Released 2019, September | |||||
Body | ||||||
Dimensions | 157.2 x 74.6 x 8.5 mm (6.19 x 2.94 x 0.33 in) | |||||
Weight | 196 g (6.91 oz) | |||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |||||
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame (7000 series) | |||||
Display | ||||||
Type | Super AMOLED, HDR10 | |||||
Size | 6.39 inches, 100.2 cm2 (~85.5% screen-to-body ratio) | |||||
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |||||
Protection | Corning Gorilla Glass 6 | |||||
Platform | ||||||
OS | Android 10, MIUI 11 | |||||
CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) | |||||
GPU | Adreno 640 (700 MHz) | |||||
Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) | |||||
Memory | ||||||
Card slot | No | |||||
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |||||
UFS 2.1 | ||||||
Main Camera | ||||||
Video | 4K@30/60fps, 1080p@30/120/240fps, 1080p@960fps | |||||
Features | Dual-LED flash, HDR, panorama | |||||
Triple | 48 MP, f/1.8, 27mm (wide), 1/2.0", 0.8µm, PDAF, Laser AF 12 MP, f/2.2, 54mm (telephoto), 1/3.6", 1.0µm, PDAF, 2x optical zoom 16 MP, f/2.2, 13mm (ultrawide), 1/3.0", 1.0µm, PDAF | |||||
Selfie camera | ||||||
Video | 1080p@30fps | |||||
Single | 20 MP, f/2.0, (wide), 1/3", 0.9µm | |||||
Features | HDR | |||||
Sound | ||||||
Loudspeaker | Yes | |||||
3.5mm jack | No | |||||
Comms | ||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |||||
Bluetooth | 5.0, A2DP, LE, aptX HD | |||||
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |||||
Radio | No | |||||
USB | USB Type-C 2.0, USB On-The-Go | |||||
NFC | Yes | |||||
Infrared port | Yes | |||||
Features | ||||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |||||
Battery | ||||||
Type | Li-Po 4000 mAh, non-removable | |||||
Charging | Fast charging 40W Quick Charge 4+ Fast wireless charging 30W Reverse wireless charging 10W | |||||
Misc | ||||||
Colors | Dream White, Titanium Black |
No comments on XIAOMI Mi 9 Pro. You can be the first! 🏆
+ Add comment