XIAOMI Mi 11
- Display: 6.81″ / 1440 × 3200
- Hardware: 8GB RAM / Snapdragon 888
- Camera: 108Mpix / Triple
- Battery: 4600mAh / Li-Po
- Dimensions: 164.3 × 74.6 × 8.1 mm / 6.47 × 2.94 × 0.32 in
XIAOMI Mi 11 smartphone features a 6.81 inches display with 1440x3200 resolution. Its hardware is based on Snapdragon 888 processor and has 8GB memory. The camera contains a triple module. The main camera is a 108 Mpix sensor. The dimensions are 74.6x164.3x8.1 mm. The battery has 4600mAh and the type is Li-Po.
- Specifications
- Pictures
Specifications Table
Network | |||||||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||||||
CDMA 800 | |||||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||
CDMA2000 1xEV-DO | |||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | ||||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 | ||||||
5G bands | 1, 3, 28, 41, 77, 78, 79 SA/NSA | ||||||
Launch | |||||||
Announced | 2020, December 28 | ||||||
Status | Coming soon. Exp. release 2021, January 01 | ||||||
Body | |||||||
Dimensions | 164.3 x 74.6 x 8.1 mm (Glass) / 8.6 mm (Leather) | ||||||
Weight | 196 g (Glass) / 194 g (Leather) (6.84 oz) | ||||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass) or eco leather back, aluminum frame | ||||||
Display | |||||||
Type | AMOLED, 1B colors, 120Hz, HDR10+, 1500 nits (peak) | ||||||
Size | 6.81 inches, 112.0 cm2 (~91.4% screen-to-body ratio) | ||||||
Resolution | 1440 x 3200 pixels, 20:9 ratio (~515 ppi density) | ||||||
Protection | Corning Gorilla Glass Victus | ||||||
Platform | |||||||
OS | Android 11, MIUI 12.5 | ||||||
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 | ||||||
GPU | Adreno 660 | ||||||
Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) | ||||||
Memory | |||||||
Card slot | No | ||||||
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | ||||||
UFS 3.1 | |||||||
Main Camera | |||||||
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240/480fps; gyro-EIS | ||||||
Features | Dual-LED dual-tone flash, HDR, panorama | ||||||
Triple | 108 MP, f/1.9, 26mm (wide), 1/1.33", 0.8µm, PDAF, OIS 13 MP, f/2.4, 123˚ (ultrawide), 1/3.06", 1.12µm 5 MP, f/2.4, (macro), 1/5.0", 1.12µm | ||||||
Selfie camera | |||||||
Video | 1080p@30fps, 720p@120fps | ||||||
Single | 20 MP, 27mm (wide), 1/3.4", 0.8µm | ||||||
Features | HDR, panorama | ||||||
Sound | |||||||
Loudspeaker | Yes, with stereo speakers | ||||||
3.5mm jack | No | ||||||
24-bit/192kHz audio | |||||||
Comms | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | ||||||
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | ||||||
Radio | No | ||||||
USB | USB Type-C 2.0, USB On-The-Go | ||||||
NFC | Yes | ||||||
Infrared port | Yes | ||||||
Features | |||||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||||||
Battery | |||||||
Type | Li-Po 4600 mAh, non-removable | ||||||
Charging | Fast charging 55W, 100% in 45 min (advertised) Fast wireless charging 50W Reverse wireless charging 10W Power Delivery 3.0 Quick Charge 4+ | ||||||
Misc | |||||||
Colors | Black, White, Blue, Purple, Khaki | ||||||
Price | $ 889.99 |
No comments on XIAOMI Mi 11. You can be the first! 🏆
+ Add comment