XIAOMI Black Shark Helo
- Display: 6.01″ / 1080 × 2160
- Hardware: 6GB RAM / Snapdragon 845
- Camera: 20Mpix / Dual
- Battery: 4000mAh / Li-Ion
- Dimensions: 160 × 75.2 × 8.7 mm / 6.3 × 2.96 × 0.34 in
XIAOMI Black Shark Helo smartphone features a 6.01 inches display with 1080x2160 resolution. Its hardware is based on Snapdragon 845 processor and has 6GB memory. The camera contains a dual module. The main camera is a 20 Mpix sensor. The dimensions are 75.2x160x8.7 mm. The battery has 4000mAh and the type is Li-Ion.
- Specifications
- Pictures
Specifications Table
Network | ||||||
Technology | GSM / CDMA / HSPA / EVDO / LTE | |||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||||
CDMA 800 & TD-SCDMA | ||||||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |||||
CDMA2000 1xEV-DO | ||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat16 1024/150 Mbps | |||||
4G bands | 1, 3, 4, 5, 7, 8, 20, 34, 38, 39, 40, 41 | |||||
Launch | ||||||
Announced | 2018, October | |||||
Status | Available. Released 2018, November | |||||
Body | ||||||
Dimensions | 160 x 75.2 x 8.7 mm (6.30 x 2.96 x 0.34 in) | |||||
Weight | 190 g (6.70 oz) | |||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |||||
Display | ||||||
Type | AMOLED | |||||
Size | 6.01 inches, 93.2 cm2 (~77.5% screen-to-body ratio) | |||||
Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) | |||||
Always-on display | ||||||
Platform | ||||||
OS | Android 8.0 (Oreo) | |||||
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.8 GHz Kryo 385 Silver) | |||||
GPU | Adreno 630 | |||||
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |||||
Memory | ||||||
Card slot | No | |||||
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 10GB RAM | |||||
Main Camera | ||||||
Video | 4K@30fps, 1080p@30fps, 720p@120fps | |||||
Features | Dual-LED dual-tone flash, HDR, panorama | |||||
Dual | 12 MP, f/1.8, 1/2.9", 1.25µm, dual pixel PDAF 20 MP, f/1.8, 1.0µm, AF, 2x optical zoom | |||||
Selfie camera | ||||||
Video | 1080p@30fps | |||||
Single | 20 MP, f/2.2, (wide), 1/2.8", 1.0µm | |||||
Sound | ||||||
Loudspeaker | Yes, with stereo speakers | |||||
3.5mm jack | No | |||||
Comms | ||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |||||
Bluetooth | 5.0, A2DP, aptX HD, LE | |||||
GPS | Yes, with A-GPS, GLONASS, BDS | |||||
Radio | No | |||||
USB | USB Type-C 2.0 | |||||
NFC | No | |||||
Features | ||||||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |||||
Battery | ||||||
Type | Li-Ion 4000 mAh, non-removable | |||||
Charging | Fast charging 18W Quick Charge 3.0 | |||||
Misc | ||||||
Colors | Black | |||||
Models | AWM-A0 |
No comments on XIAOMI Black Shark Helo. You can be the first! 🏆
+ Add comment