XIAOMI Black Shark 3S
                        - Display: 6.67″ / 1080 × 2400
 - Hardware: 12GB RAM / Snapdragon 865
 - Camera: 64Mpix / Triple
 - Battery: 4729mAh / Li-Po
 - Dimensions: 168.7 × 77.3 × 10.4 mm / 6.64 × 3.04 × 0.41 in
 
XIAOMI Black Shark 3S smartphone features a 6.67 inches display with 1080x2400 resolution. Its hardware is based on Snapdragon 865 processor and has 12GB memory. The camera contains a triple module. The main camera is a 64 Mpix sensor. The dimensions are 77.3x168.7x10.4 mm. The battery has 4729mAh and the type is Li-Po.
- Specifications
 - Pictures
 
Specifications Table
| Network | |||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||||||
| CDMA 800 & TD-SCDMA | |||||||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||
| CDMA2000 1xEV-DO | |||||||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A; 5G | ||||||
| 4G bands | 1, 3, 4, 5, 7, 8, 12, 17, 20, 34, 38, 39, 40, 41 | ||||||
| 5G bands | 41, 78, 79 SA/NSA | ||||||
| Launch | |||||||
| Announced | 2020, July 31 | ||||||
| Status | Available. Released 2020, August 04 | ||||||
| Body | |||||||
| Dimensions | 168.7 x 77.3 x 10.4 mm (6.64 x 3.04 x 0.41 in) | ||||||
| Weight | 222 g (7.83 oz) | ||||||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||
| Build | Glass front, aluminum back, aluminum frame | ||||||
| Display | |||||||
| Type | AMOLED, 120Hz, HDR10+, 500 nits (typ) | ||||||
| Size | 6.67 inches, 107.4 cm2 (~82.4% screen-to-body ratio) | ||||||
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | ||||||
| Always-on display | |||||||
| Platform | |||||||
| OS | Android 10 | ||||||
| CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | ||||||
| GPU | Adreno 650 | ||||||
| Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | ||||||
| Memory | |||||||
| Card slot | No | ||||||
| Internal | 128GB 12GB RAM, 256GB 12GB RAM | ||||||
| UFS 3.1 | |||||||
| Main Camera | |||||||
| Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@1920fps | ||||||
| Features | LED flash, HDR, panorama | ||||||
| Triple | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 13 MP, f/2.3, 120˚ (ultrawide) 5 MP, f/2.2, (depth) | ||||||
| Selfie camera | |||||||
| Video | 1080p@30fps | ||||||
| Single | 20 MP, f/2.0, (wide), 1/3", 0.9µm | ||||||
| Features | HDR | ||||||
| Sound | |||||||
| Loudspeaker | Yes, with stereo speakers | ||||||
| 3.5mm jack | Yes | ||||||
| Comms | |||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||||||
| Bluetooth | 5.0, A2DP, LE, aptX HD, aptX Adaptive | ||||||
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS | ||||||
| Radio | No | ||||||
| USB | USB Type-C 2.0 | ||||||
| NFC | No | ||||||
| Features | |||||||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||||||
| Battery | |||||||
| Type | Li-Po 4729 mAh, non-removable | ||||||
| Charging | Fast charging 65W, 100% in 38 min (advertised) Magnetic charging 18W | ||||||
| Misc | |||||||
| Colors | Sky Cloud Black, Crystal Blue | ||||||
No comments on XIAOMI Black Shark 3S. You can be the first! 🏆
        + Add comment