ULEFONE T2
- Display: 6.7″ / 1080 × 2280
- Hardware: 6GB RAM / Helio P70
- Camera: 16Mpix / Dual
- Battery: 4200mAh / Li-Po
- Dimensions: 167.6 × 80.3 × 8.7 mm / 6.6 × 3.16 × 0.34 in
ULEFONE T2 smartphone features a 6.7 inches display with 1080x2280 resolution. Its hardware is based on Helio P70 processor and has 6GB memory. The camera contains a dual module. The main camera is a 16 Mpix sensor. The dimensions are 80.3x167.6x8.7 mm. The battery has 4200mAh and the type is Li-Po.
- Specifications
- Pictures
Specifications Table
| Network | ||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE | |||||
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||||
| CDMA 800 / 1900 | ||||||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||
| CDMA2000 1xEV-DO | ||||||
| Speed | HSPA 42.2/11.5 Mbps, LTE-A (2CA) Cat7 300/150 Mbps | |||||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 19, 20, 28, 34, 38, 39, 40, 41 | |||||
| Launch | ||||||
| Announced | 2019, August | |||||
| Status | Available. Released 2019, August | |||||
| Body | ||||||
| Dimensions | 167.6 x 80.3 x 8.7 mm (6.60 x 3.16 x 0.34 in) | |||||
| Weight | 197.2 g (6.95 oz) | |||||
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |||||
| Display | ||||||
| Type | IPS LCD | |||||
| Size | 6.7 inches, 112.0 cm2 (~83.3% screen-to-body ratio) | |||||
| Resolution | 1080 x 2280 pixels, 19:9 ratio (~377 ppi density) | |||||
| Platform | ||||||
| OS | Android 9.0 (Pie) | |||||
| CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.1 GHz Cortex-A53) | |||||
| GPU | Mali-G72 MP3 | |||||
| Chipset | Mediatek MT6771 Helio P70 (12nm) | |||||
| Memory | ||||||
| Card slot | microSDXC (uses shared SIM slot) | |||||
| Internal | 128GB 6GB RAM | |||||
| eMMC 5.1 | ||||||
| Main Camera | ||||||
| Single | 16 MP, f/1.8, (wide), AF 8 MP | |||||
| Video | 1080p@30fps | |||||
| Features | Dual-LED dual-tone flash, HDR, panorama | |||||
| Selfie camera | ||||||
| Video | 1080p@30fps | |||||
| Single | 8 MP | |||||
| Sound | ||||||
| Loudspeaker | Yes | |||||
| 3.5mm jack | No | |||||
| Comms | ||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |||||
| Bluetooth | 4.2, A2DP, LE | |||||
| GPS | Yes, with A-GPS, GLONASS, BDS | |||||
| Radio | Stereo FM radio, RDS, recording | |||||
| USB | USB Type-C 2.0, USB On-The-Go | |||||
| NFC | Yes | |||||
| Features | ||||||
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |||||
| Battery | ||||||
| Type | Li-Po 4200 mAh, non-removable | |||||
| Charging | Fast charging 18W Fast wireless charging 10W | |||||
| Misc | ||||||
| Colors | Bordeaux Red, Glacier Blue | |||||
No comments on ULEFONE T2. You can be the first! 🏆
+ Add comment