SHARP Aquos B10
- Display: 5.7β³ / 720 Γ 1440
- Hardware: 3GB RAM / Mediatek MT6750T
- Camera: 13Mpix / Dual
- Battery: 4000mAh / Li-Ion
- Dimensions: 153.5 Γ 71.9 Γ 8.8 mm / 6.04 Γ 2.83 Γ 0.35 in
SHARP Aquos B10 smartphone features a 5.7 inches display with 720x1440 resolution. Its hardware is based on Mediatek MT6750T processor and has 3GB memory. The camera contains a dual module. The main camera is a 13 Mpix sensor. The dimensions are 71.9x153.5x8.8 mm. The battery has 4000mAh and the type is Li-Ion.
- Specifications
- Pictures
Specifications Table
Network | |||||
Technology | GSM / HSPA / LTE | ||||
2G bands | GSM 850 / 900 / 1800 / 1900 | ||||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | ||||
Speed | HSPA 14.4/5.76 Mbps, LTE Cat4 150/50 Mbps | ||||
4G bands | 1, 3, 5, 7, 8, 20 | ||||
Launch | |||||
Announced | 2018, July | ||||
Status | Available. Released 2018, July | ||||
Body | |||||
Dimensions | 153.5 x 71.9 x 8.8 mm (6.04 x 2.83 x 0.35 in) | ||||
Weight | 175 g (6.17 oz) | ||||
SIM | Hybrid Dual SIM (Nano-SIM/Micro-SIM, dual stand-by) | ||||
Display | |||||
Type | TFT | ||||
Size | 5.7 inches, 83.8 cm2 (~76.0% screen-to-body ratio) | ||||
Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) | ||||
Protection | Corning Gorilla Glass (unspecified version) | ||||
Platform | |||||
OS | Android 7.0 (Nougat), Sharp UI | ||||
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) | ||||
GPU | Mali-T860MP2 | ||||
Chipset | Mediatek MT6750T (28 nm) | ||||
Memory | |||||
Card slot | microSDXC (uses shared SIM slot) | ||||
Internal | 32GB 3GB RAM | ||||
eMMC 5.1 | |||||
Main Camera | |||||
Video | 1080p@30fps | ||||
Features | LED flash, panorama, HDR | ||||
Dual | 13 MP, f/2.0, AF 8 MP | ||||
Selfie camera | |||||
Video | 1080p@30fps | ||||
Single | 13 MP, f/2.2 | ||||
Sound | |||||
Loudspeaker | Yes | ||||
3.5mm jack | Yes | ||||
Comms | |||||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||||
Bluetooth | 4.0, A2DP | ||||
GPS | Yes, with A-GPS | ||||
Radio | Stereo FM radio, RDS | ||||
USB | microUSB 2.0, USB On-The-Go | ||||
NFC | Yes | ||||
Features | |||||
Sensors | Fingerprint (rear-mounted), accelerometer, proximity | ||||
Battery | |||||
Type | Li-Ion 4000 mAh, non-removable | ||||
Misc | |||||
Colors | Black | ||||
SAR EU | 0.47 W/kg (head) |
No comments on SHARP Aquos B10. You can be the first! π
+ Add comment