SAMSUNG Galaxy S20 Ultra 5G
- Display: 6.9″ / 1440 × 3200
- Hardware: 12GB RAM / Exynos 990
- Camera: 108Mpix / Quad
- Battery: 5000mAh / Li-Ion
- Dimensions: 166.9 × 76 × 8.8 mm / 6.57 × 2.99 × 0.35 in
SAMSUNG Galaxy S20 Ultra 5G smartphone features a 6.9 inches display with 1440x3200 resolution. Its hardware is based on Exynos 990 processor and has 12GB memory. The camera contains a quad module. The main camera is a 108 Mpix sensor. The dimensions are 76x166.9x8.8 mm. The battery has 5000mAh and the type is Li-Ion.
- Specifications
- Pictures
Specifications Table
Network | ||||||||||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |||||||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | |||||||||
CDMA 800 / 1900 & TD-SCDMA | ||||||||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||||||
CDMA2000 1xEV-DO | ||||||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps; 5G (5+ Gbps DL) | |||||||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - SM-G988B | |||||||||
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 - SM-G988U | ||||||||||
5G bands | 1, 3, 5, 7, 8, 28, 40, 77, 78 SA/NSA/Sub6 - SM-G988B | |||||||||
2, 5, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - SM-G988U | ||||||||||
2, 5, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - SM-G988U | ||||||||||
Launch | ||||||||||
Announced | 2020, February 11 | |||||||||
Status | Available. Released 2020, March 06 | |||||||||
Body | ||||||||||
Dimensions | 166.9 x 76 x 8.8 mm (6.57 x 2.99 x 0.35 in) | |||||||||
Weight | 222 g (7.83 oz) | |||||||||
SIM | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |||||||||
Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) | ||||||||||
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |||||||||
IP68 dust/water resistant (up to 1.5m for 30 mins) | ||||||||||
Display | ||||||||||
Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1400 nits (peak) | |||||||||
Size | 6.9 inches, 114.0 cm2 (~89.9% screen-to-body ratio) | |||||||||
Resolution | 1440 x 3200 pixels, 20:9 ratio (~511 ppi density) | |||||||||
Protection | Corning Gorilla Glass 6 | |||||||||
Always-on display 120Hz@FHD/60Hz@QHD refresh rate | ||||||||||
Always-on display120Hz@FHD/60Hz@QHD refresh rate | ||||||||||
Platform | ||||||||||
OS | Android 10, upgradable to Android 11, One UI 3.0 | |||||||||
CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - GlobalOcta-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) - USA | |||||||||
GPU | Mali-G77 MP11 - GlobalAdreno 650 - USA | |||||||||
Chipset | Exynos 990 (7 nm+) - GlobalQualcomm SM8250 Snapdragon 865 5G (7 nm+) - USA | |||||||||
Memory | ||||||||||
Card slot | microSDXC (uses shared SIM slot) | |||||||||
Internal | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 16GB RAM | |||||||||
UFS 3.0 | ||||||||||
UFS 3.0 | ||||||||||
Main Camera | ||||||||||
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | |||||||||
Features | LED flash, auto-HDR, panorama | |||||||||
Quad | 108 MP, f/1.8, 26mm (wide), 1/1.33", 0.8µm, PDAF, OIS48 MP, f/3.5, 103mm (periscope telephoto), 1/2.0", 0.8µm, PDAF, OIS, 4x optical zoom, 10x hybrid zoom12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video0.3 MP, TOF 3D, f/1.0, (depth) | |||||||||
Selfie camera | ||||||||||
Video | 4K@30/60fps, 1080p@30fps | |||||||||
Single | 40 MP, f/2.2, 26mm (wide), 1/2.8", 0.7µm, PDAF | |||||||||
Features | Dual video call, Auto-HDR | |||||||||
Sound | ||||||||||
Loudspeaker | Yes, with stereo speakers | |||||||||
3.5mm jack | No | |||||||||
32-bit/384kHz audio Tuned by AKG | ||||||||||
32-bit/384kHz audioTuned by AKG | ||||||||||
Comms | ||||||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |||||||||
Bluetooth | 5.0, A2DP, LE | |||||||||
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |||||||||
Radio | FM radio (Snapdragon model only; market/operator dependent) | |||||||||
USB | USB Type-C 3.2, USB On-The-Go | |||||||||
NFC | Yes | |||||||||
Features | ||||||||||
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | |||||||||
Samsung DeX, Samsung Wireless DeX (desktop experience support) ANT+ Bixby natural language commands and dictation | ||||||||||
Samsung DeX, Samsung Wireless DeX (desktop experience support)ANT+Bixby natural language commands and dictationSamsung Pay (Visa, MasterCard certified) | ||||||||||
Battery | ||||||||||
Type | Li-Ion 5000 mAh, non-removable | |||||||||
Charging | Fast charging 45WUSB Power Delivery 3.0Fast Qi/PMA wireless charging 15WReverse wireless charging 4.5W | |||||||||
Misc | ||||||||||
Colors | Cosmic Grey, Cosmic Black, Cloud White | |||||||||
Models | SM-G988, SM-G988U, SM-G988U1, SM-G9880, SM-G988B/DS, SM-G988N, SM-G988B, SM-G988W | |||||||||
SAR | 0.94 W/kg (head) 0.95 W/kg (body) | |||||||||
SAR EU | 0.32 W/kg (head) 1.56 W/kg (body) | |||||||||
Tests | ||||||||||
Loudspeaker | -23.2 LUFS (Very good) | |||||||||
Display | Contrast ratio: Infinite (nominal) | |||||||||
Camera | Photo / Video | |||||||||
Battery life | Endurance rating 87h | |||||||||
Performance | AnTuTu: 415976 (v7), 514485 (v8)GeekBench: 12191 (v4.4), 2697 (v5.1)GFXBench: 21fps (ES 3.1 onscreen) |
No comments on SAMSUNG Galaxy S20 Ultra 5G. You can be the first! 🏆
+ Add comment