SAMSUNG Galaxy S20 FE 5G
- Display: 6.5″ / 1080 × 2400
- Hardware: 6GB RAM / 865 5G
- Camera: 12Mpix / Triple
- Battery: 4500mAh / Li-Ion
- Dimensions: 159.8 × 74.5 × 8.4 mm / 6.29 × 2.93 × 0.33 in
SAMSUNG Galaxy S20 FE 5G smartphone features a 6.5 inches display with 1080x2400 resolution. Its hardware is based on 865 5G processor and has 6GB memory. The camera contains a triple module. The main camera is a 12 Mpix sensor. The dimensions are 74.5x159.8x8.4 mm. The battery has 4500mAh and the type is Li-Ion.
- Specifications
- Pictures
Specifications Table
| Network | ||||||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |||||||||
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | |||||||||
| CDMA 800 / 1900 & TD-SCDMA | ||||||||||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||||||
| CDMA2000 1xEV-DO | ||||||||||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat19 1800/200 Mbps, 5G | |||||||||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 66, 71 - USA | |||||||||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 66 - International | ||||||||||
| 5G bands | 2, 5, 41, 66, 71 Sub6 - USA | |||||||||
| 1, 3, 5, 7, 8, 28, 40, 41, 78 Sub6 - International | ||||||||||
| 1, 3, 5, 7, 8, 28, 40, 41, 78 Sub6 - International | ||||||||||
| Launch | ||||||||||
| Announced | 2020, September 23 | |||||||||
| Status | Available. Released 2020, October 02 | |||||||||
| Body | ||||||||||
| Dimensions | 159.8 x 74.5 x 8.4 mm (6.29 x 2.93 x 0.33 in) | |||||||||
| Weight | 190 g (6.70 oz) | |||||||||
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |||||||||
| Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) | ||||||||||
| Build | Glass front, plastic back, aluminum frame | |||||||||
| IP68 dust/water resistant (up to 1.5m for 30 mins) | ||||||||||
| Display | ||||||||||
| Type | Super AMOLED, 120Hz, HDR10+ | |||||||||
| Size | 6.5 inches, 101.0 cm2 (~84.8% screen-to-body ratio) | |||||||||
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~407 ppi density) | |||||||||
| Always-on display | ||||||||||
| Always-on display | ||||||||||
| Platform | ||||||||||
| OS | Android 10, upgradable to Android 11, One UI 3.1 | |||||||||
| CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | |||||||||
| GPU | Adreno 650 | |||||||||
| Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | |||||||||
| Memory | ||||||||||
| Card slot | microSDXC (uses shared SIM slot) | |||||||||
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |||||||||
| UFS 3.1 | ||||||||||
| UFS 3.1 | ||||||||||
| Main Camera | ||||||||||
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |||||||||
| Features | LED flash, auto-HDR, panorama | |||||||||
| Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS8 MP, f/2.4, 76mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm | |||||||||
| Selfie camera | ||||||||||
| Video | 4K@30/60fps, 1080p@30/60fps (gyro-EIS) | |||||||||
| Single | 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm | |||||||||
| Features | HDR | |||||||||
| Sound | ||||||||||
| Loudspeaker | Yes, with stereo speakers | |||||||||
| 3.5mm jack | No | |||||||||
| 32-bit/384kHz audio Tuned by AKG | ||||||||||
| 32-bit/384kHz audioTuned by AKG | ||||||||||
| Comms | ||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |||||||||
| Bluetooth | 5.0, A2DP, LE | |||||||||
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |||||||||
| Radio | No | |||||||||
| USB | USB Type-C 3.2, USB On-The-Go | |||||||||
| NFC | Yes | |||||||||
| Features | ||||||||||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass | |||||||||
| Bixby natural language commands and dictation | ||||||||||
| Virtual proximity sensingBixby natural language commands and dictationSamsung Pay (Visa, MasterCard certified) | ||||||||||
| Battery | ||||||||||
| Type | Li-Ion 4500 mAh, non-removable | |||||||||
| Charging | Fast charging 25WFast wireless charging 15WReverse wireless charging 4.5WUSB Power Delivery 3.0 | |||||||||
| Misc | ||||||||||
| Colors | Cloud Lavender, Cloud Mint, Cloud Navy, Cloud White, Cloud Red, Cloud Orange | |||||||||
| Models | SM-G781B, SM-G781B/DS, SM-G781U, SM-G781U1, SM-G781W, SM-G7810, SM-G781N, SM-G781V | |||||||||
| SAR EU | 0.50 W/kg (head) 1.35 W/kg (body) | |||||||||
| Tests | ||||||||||
| Loudspeaker | -26.3 LUFS (Good) | |||||||||
| Display | Contrast ratio: Infinite (nominal) | |||||||||
| Camera | Photo / Video | |||||||||
| Battery life | Endurance rating 110h | |||||||||
| Performance | AnTuTu: 543986 (v8)GeekBench: 3296 (v5.1)GFXBench: 45fps (ES 3.1 onscreen) | |||||||||
No comments on SAMSUNG Galaxy S20 FE 5G. You can be the first! 🏆
+ Add comment