SAMSUNG Galaxy S10 5G
- Display: 6.7″ / 1440 × 3040
- Hardware: 8GB RAM / Exynos 9820
- Camera: 16Mpix / Quad
- Battery: 4500mAh / Li-Ion
- Dimensions: 162.6 × 77.1 × 7.9 mm / 6.4 × 3.04 × 0.31 in
SAMSUNG Galaxy S10 5G smartphone features a 6.7 inches display with 1440x3040 resolution. Its hardware is based on Exynos 9820 processor and has 8GB memory. The camera contains a quad module. The main camera is a 16 Mpix sensor. The dimensions are 77.1x162.6x7.9 mm. The battery has 4500mAh and the type is Li-Ion.
- Specifications
- Pictures
Specifications Table
Network | ||||||||||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |||||||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | |||||||||
CDMA 800 / 1900 & TD-SCDMA | ||||||||||
3G bands | HSDPA 850 / 900 / 1900 / 2100 - USA | |||||||||
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, China | ||||||||||
CDMA2000 1xEV-DO - USA | ||||||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps; 5G (2+ Gbps DL) | |||||||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - Global | |||||||||
2, 3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 26, 28, 38, 39, 40, 41, 46, 48, 66 - USA | ||||||||||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 24, 25, 26, 28, 38, 39, 40, 41, 66 - China | ||||||||||
5G bands | 78 NSA/Sub6 | |||||||||
Launch | ||||||||||
Announced | 2019, February | |||||||||
Status | Available. Released 2019, April | |||||||||
Body | ||||||||||
Dimensions | 162.6 x 77.1 x 7.9 mm (6.40 x 3.04 x 0.31 in) | |||||||||
Weight | 198 g (6.98 oz) | |||||||||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |||||||||
Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) | ||||||||||
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |||||||||
Display | ||||||||||
Type | Dynamic AMOLED, HDR10+ | |||||||||
Size | 6.7 inches, 112.0 cm2 (~89.4% screen-to-body ratio) | |||||||||
Resolution | 1440 x 3040 pixels, 19:9 ratio (~502 ppi density) | |||||||||
Protection | Corning Gorilla Glass 6 | |||||||||
Always-on display | ||||||||||
Platform | ||||||||||
OS | Android 9.0 (Pie), upgradable to Android 10, One UI 2 | |||||||||
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - GlobalOcta-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA | |||||||||
GPU | Mali-G76 MP12 - GlobalAdreno 640 - USA | |||||||||
Chipset | Exynos 9820 (8 nm) - GlobalQualcomm SM8150 Snapdragon 855 (7 nm) - USA | |||||||||
Memory | ||||||||||
Card slot | No | |||||||||
Internal | 256GB 8GB RAM, 512GB 8GB RAM | |||||||||
UFS 2.1 | ||||||||||
Main Camera | ||||||||||
Video | 4K@60fps (no EIS), 4K@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | |||||||||
Features | LED flash, auto-HDR, panorama | |||||||||
Quad | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video 0.3 MP, TOF 3D, (depth) | |||||||||
Selfie camera | ||||||||||
Video | 4K@30/60fps, 1080p@30fps | |||||||||
Features | Dual video call, Auto-HDR | |||||||||
Dual | 10 MP, f/1.9, 26mm (wide), 1/3", 1.22µm, Dual Pixel PDAF TOF 3D, (depth sensor) | |||||||||
Sound | ||||||||||
Loudspeaker | Yes, with stereo speakers | |||||||||
3.5mm jack | Yes | |||||||||
32-bit/384kHz audio Tuned by AKG | ||||||||||
Comms | ||||||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |||||||||
Bluetooth | 5.0, A2DP, LE, aptX | |||||||||
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |||||||||
Radio | FM radio (USA & Canada only) | |||||||||
USB | USB Type-C 3.1 | |||||||||
NFC | Yes | |||||||||
Features | ||||||||||
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | |||||||||
ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) | ||||||||||
Battery | ||||||||||
Type | Li-Ion 4500 mAh, non-removable | |||||||||
Charging | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W | |||||||||
Misc | ||||||||||
Colors | Crown Silver, Majestic Black, Royal Gold | |||||||||
Models | SM-G977U, SM-G977N, SM-G977B, SM-G9770 | |||||||||
SAR | 0.46 W/kg (head) 1.59 W/kg (body) | |||||||||
SAR EU | 0.26 W/kg (head) 1.55 W/kg (body) |
No comments on SAMSUNG Galaxy S10 5G. You can be the first! 🏆
+ Add comment