SAMSUNG Galaxy Note20 Ultra 5G
- Display: 6.9″ / 1440 × 3088
- Hardware: 12GB RAM / Exynos 990
- Camera: 108Mpix / Triple
- Battery: 4500mAh / Li-Ion
- Dimensions: 164.8 × 77.2 × 8.1 mm / 6.49 × 3.04 × 0.32 in
SAMSUNG Galaxy Note20 Ultra 5G smartphone features a 6.9 inches display with 1440x3088 resolution. Its hardware is based on Exynos 990 processor and has 12GB memory. The camera contains a triple module. The main camera is a 108 Mpix sensor. The dimensions are 77.2x164.8x8.1 mm. The battery has 4500mAh and the type is Li-Ion.
- Specifications
- Pictures
Specifications Table
| Network | |||||||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||||||
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||||||||||
| CDMA 800 / 1900 | |||||||||||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||||||
| CDMA2000 1xEV-DO | |||||||||||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps, 5G | ||||||||||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 - SM-N986U | ||||||||||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - SM-N986B | |||||||||||
| 2, 3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 25, 29, 30, 38, 39, 40, 41, 46, 66, 71 - SM-N986W | |||||||||||
| 5G bands | 2, 5, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - SM-N986U | ||||||||||
| 1, 3, 5, 7, 8, 28, 40, 77, 78 SA/NSA/Sub6 - SM-N986B | |||||||||||
| 41, 66, 71 Sub6 - SM-N986W | |||||||||||
| Launch | |||||||||||
| Announced | 2020, August 05 | ||||||||||
| Status | Available. Released 2020, August 21 | ||||||||||
| Body | |||||||||||
| Dimensions | 164.8 x 77.2 x 8.1 mm (6.49 x 3.04 x 0.32 in) | ||||||||||
| Weight | 208 g (7.34 oz) | ||||||||||
| SIM | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||||||||||
| Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) Stylus, 9ms latency (Bluetooth integration, accelerometer, gyro) | |||||||||||
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), stainless steel frame | ||||||||||
| Display | |||||||||||
| Type | Dynamic AMOLED 2X, 120Hz, HDR10+ | ||||||||||
| Size | 6.9 inches, 116.7 cm2 (~91.7% screen-to-body ratio) | ||||||||||
| Resolution | 1440 x 3088 pixels (~496 ppi density) | ||||||||||
| Protection | Corning Gorilla Glass Victus | ||||||||||
| Always-on display 120Hz@FHD/60Hz@QHD refresh rate | |||||||||||
| Platform | |||||||||||
| OS | Android 10, upgradable to Android 11, One UI 3.0 | ||||||||||
| CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - GlobalOcta-core (1x3.0 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) - USA | ||||||||||
| GPU | Mali-G77 MP11 - GlobalAdreno 650 - USA | ||||||||||
| Chipset | Exynos 990 (7 nm+) - GlobalQualcomm SM8250 Snapdragon 865+ (7 nm+) - USA | ||||||||||
| Memory | |||||||||||
| Card slot | microSDXC (uses shared SIM slot) | ||||||||||
| Internal | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | ||||||||||
| UFS 3.0 | |||||||||||
| Main Camera | |||||||||||
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | ||||||||||
| Features | LED flash, auto-HDR, panorama | ||||||||||
| Triple | 108 MP, f/1.8, 26mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS 12 MP, f/3.0, 120mm (periscope telephoto), 1.0µm, PDAF, OIS, 5x optical zoom, 50x hybrid zoom 12 MP, f/2.2, 120˚, 13mm (ultrawide), 1/2.55", 1.4µm | ||||||||||
| Selfie camera | |||||||||||
| Video | 4K@30/60fps, 1080p@30fps | ||||||||||
| Single | 10 MP, f/2.2, 26mm (wide), 1/3.2", 1.22µm, Dual Pixel PDAF | ||||||||||
| Features | Dual video call, Auto-HDR | ||||||||||
| Sound | |||||||||||
| Loudspeaker | Yes, with stereo speakers | ||||||||||
| 3.5mm jack | No | ||||||||||
| 32-bit/384kHz audio Tuned by AKG | |||||||||||
| Comms | |||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||||||||||
| Bluetooth | 5.0, A2DP, LE, aptX | ||||||||||
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | ||||||||||
| Radio | FM radio (Snapdragon model only; market/operator dependent) | ||||||||||
| USB | USB Type-C 3.2, USB On-The-Go | ||||||||||
| NFC | Yes | ||||||||||
| Features | |||||||||||
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | ||||||||||
| Samsung Wireless DeX (desktop experience support) ANT+ Bixby natural language commands and dictation | |||||||||||
| Battery | |||||||||||
| Type | Li-Ion 4500 mAh, non-removable | ||||||||||
| Charging | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W | ||||||||||
| Misc | |||||||||||
| Colors | Mystic Bronze, Mystic Black, Mystic White | ||||||||||
| Models | SM-N986B, SM-N986B/DS, SM-N986U, SM-N986U1, SM-N986W, SM-N9860, SM-N986N | ||||||||||
| SAR | 0.71 W/kg (head) 1.18 W/kg (body) | ||||||||||
| SAR EU | 0.34 W/kg (head) 1.47 W/kg (body) | ||||||||||
| Tests | |||||||||||
| Loudspeaker | -27.8 LUFS (Good) | ||||||||||
| Display | Contrast ratio: Infinite (nominal) | ||||||||||
| Camera | Photo / Video | ||||||||||
| Battery life | Endurance rating 88h | ||||||||||
| Performance | AnTuTu: 508760 (v8) GeekBench: 2603 (v5.1) GFXBench: 42fps (ES 3.1 onscreen) | ||||||||||
No comments on SAMSUNG Galaxy Note20 Ultra 5G. You can be the first! 🏆
+ Add comment