SAMSUNG Galaxy Note10+
- Display: 6.8″ / 1440 × 3040
- Hardware: 12GB RAM / Exynos 9825
- Camera: 16Mpix / Quad
- Battery: 4300mAh / Li-Ion
- Dimensions: 162.3 × 77.2 × 7.9 mm / 6.39 × 3.04 × 0.31 in
SAMSUNG Galaxy Note10+ smartphone features a 6.8 inches display with 1440x3040 resolution. Its hardware is based on Exynos 9825 processor and has 12GB memory. The camera contains a quad module. The main camera is a 16 Mpix sensor. The dimensions are 77.2x162.3x7.9 mm. The battery has 4300mAh and the type is Li-Ion.
- Specifications
- Pictures
Specifications Table
Network | |||||||||
Technology | GSM / CDMA / HSPA / EVDO / LTE | ||||||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||||||||
CDMA 800 / 1900 - USA | |||||||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||||
CDMA2000 1xEV-DO - USA | |||||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps | ||||||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - Global, LATAM | ||||||||
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 46, 48, 66, 71 - USA | |||||||||
1, 2, 3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 25, 29, 30, 38, 39, 40, 41, 46, 66, 71 - Canada | |||||||||
1, 2, 3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 25, 29, 30, 38, 39, 40, 41, 46, 66, 71 - Canada | |||||||||
Launch | |||||||||
Announced | 2019, August 07 | ||||||||
Status | Available. Released 2019, August 23 | ||||||||
Body | |||||||||
Dimensions | 162.3 x 77.2 x 7.9 mm (6.39 x 3.04 x 0.31 in) | ||||||||
Weight | 196 g (6.91 oz) | ||||||||
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||||||||
Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) Stylus, 42ms latency (Bluetooth integration, accelerometer, gyro) | |||||||||
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | ||||||||
IP68 dust/water resistant (up to 1.5m for 30 mins)Stylus, 42ms latency (Bluetooth integration, accelerometer, gyro) | |||||||||
Display | |||||||||
Type | Dynamic AMOLED, HDR10+ | ||||||||
Size | 6.8 inches, 114.0 cm2 (~91.0% screen-to-body ratio) | ||||||||
Resolution | 1440 x 3040 pixels, 19:9 ratio (~498 ppi density) | ||||||||
Protection | Corning Gorilla Glass 6 | ||||||||
Always-on display | |||||||||
Always-on display | |||||||||
Platform | |||||||||
OS | Android 9.0 (Pie), upgradable to Android 11, One UI 3.1 | ||||||||
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA/LATAMOcta-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China | ||||||||
GPU | Mali-G76 MP12 - EMEA/LATAMAdreno 640 - USA/China | ||||||||
Chipset | Exynos 9825 (7 nm) - EMEA/LATAMQualcomm SM8150 Snapdragon 855 (7 nm) - USA/China | ||||||||
Memory | |||||||||
Card slot | microSDXC (uses shared SIM slot) - dual SIM model only | ||||||||
Internal | 256GB 12GB RAM, 512GB 12GB RAM | ||||||||
UFS 3.0 | |||||||||
UFS 3.0 | |||||||||
Main Camera | |||||||||
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | ||||||||
Features | LED flash, auto-HDR, panorama | ||||||||
Quad | 12 MP, f/1.5-2.4, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS12 MP, f/2.1, 52mm (telephoto), 1/3.6", 1.0µm, PDAF, OIS, 2x optical zoom16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video0.3 MP, TOF 3D, (depth) | ||||||||
Selfie camera | |||||||||
Video | 4K@30/60fps | ||||||||
Single | 10 MP, f/2.2, 26mm (wide), 1/3", 1.22µm, Dual Pixel PDAF | ||||||||
Features | Dual video call, Auto-HDR | ||||||||
Sound | |||||||||
Loudspeaker | Yes, with stereo speakers | ||||||||
3.5mm jack | No | ||||||||
32-bit/384kHz audio Tuned by AKG | |||||||||
32-bit/384kHz audioTuned by AKG | |||||||||
Comms | |||||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||||||||
Bluetooth | 5.0, A2DP, LE, aptX | ||||||||
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | ||||||||
Radio | FM radio (USA & Canada only) | ||||||||
USB | USB Type-C 3.1 | ||||||||
NFC | Yes | ||||||||
Features | |||||||||
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | ||||||||
Samsung DeX, Samsung Wireless DeX (desktop experience support) ANT+ Bixby natural language commands and dictation | |||||||||
Samsung DeX, Samsung Wireless DeX (desktop experience support)ANT+Bixby natural language commands and dictationSamsung Pay (Visa, MasterCard certified) | |||||||||
Battery | |||||||||
Type | Li-Ion 4300 mAh, non-removable | ||||||||
Charging | Fast charging 45WUSB Power Delivery 3.0Fast Qi/PMA wireless charging 15WReverse wireless charging 4.5W | ||||||||
Misc | |||||||||
Colors | Aura Glow, Aura White, Aura Black, Aura Blue | ||||||||
Models | SM-N975F, SM-N975U, SM-N9750, SM-N975U1, SM-N975W, SM-N975N, SM-N975X, SCV45 | ||||||||
SAR | 0.35 W/kg (head) 0.70 W/kg (body) | ||||||||
SAR EU | 0.19 W/kg (head) 1.40 W/kg (body) | ||||||||
Tests | |||||||||
Loudspeaker | -26.0 LUFS (Very good) | ||||||||
Audio quality | Noise -94.0dB / Crosstalk -95.1dB | ||||||||
Display | Contrast ratio: infinite (nominal) | ||||||||
Camera | Photo / Video | ||||||||
Battery life | Endurance rating 107h | ||||||||
Performance | AnTuTu: 342208 (v7), 438622 (v8)GeekBench: 10403 (v4.4), 2154 (v5.1)GFXBench: 24fps (ES 3.1 onscreen) |
No comments on SAMSUNG Galaxy Note10+. You can be the first! 🏆
+ Add comment