SAMSUNG Galaxy A01
- Display: 5.7″ / 720 × 1520
- Hardware: 2GB RAM / Snapdragon 439
- Camera: 13Mpix / Dual
- Battery: 3000mAh / Li-Ion
- Dimensions: 146.2 × 70.9 × 8.3 mm / 5.76 × 2.79 × 0.33 in
SAMSUNG Galaxy A01 smartphone features a 5.7 inches display with 720x1520 resolution. Its hardware is based on Snapdragon 439 processor and has 2GB memory. The camera contains a dual module. The main camera is a 13 Mpix sensor. The dimensions are 70.9x146.2x8.3 mm. The battery has 3000mAh and the type is Li-Ion.
- Specifications
- Pictures
Specifications Table
Network | ||||||
Technology | GSM / HSPA / LTE | |||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |||||
3G bands | HSDPA 850 / 900 / 2100 | |||||
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - SM-A015M | ||||||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |||||
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |||||
1, 2, 3, 4, 5, 7, 8, 12, 17, 28 - SM-A015M | ||||||
Launch | ||||||
Announced | 2019, December 17 | |||||
Status | Available. Released 2020, January | |||||
Body | ||||||
Dimensions | 146.2 x 70.9 x 8.3 mm (5.76 x 2.79 x 0.33 in) | |||||
Weight | 149 g (5.26 oz) | |||||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |||||
Build | Glass front, plastic back, plastic frame | |||||
Display | ||||||
Type | PLS IPS | |||||
Size | 5.7 inches, 81.6 cm2 (~78.8% screen-to-body ratio) | |||||
Resolution | 720 x 1520 pixels, 19:9 ratio (~294 ppi density) | |||||
Platform | ||||||
OS | Android 10, One UI 2 | |||||
CPU | Octa-core (4x1.95 GHz Cortex-A53 & 4x1.45 GHz Cortex A53) | |||||
GPU | Adreno 505 | |||||
Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) | |||||
Memory | ||||||
Card slot | microSDXC (dedicated slot) | |||||
Internal | 16GB 2GB RAM, 32GB 2GB RAM | |||||
eMMC 5.1 | ||||||
Main Camera | ||||||
Video | 1080p@30fps | |||||
Features | LED flash | |||||
Dual | 13 MP, f/2.2, 28mm (wide), 1/3.1", 1.12µm, AF 2 MP, f/2.4, (depth) | |||||
Selfie camera | ||||||
Video | ||||||
Single | 5 MP, f/2.2, 1/5", 1.12µm | |||||
Sound | ||||||
Loudspeaker | Yes | |||||
3.5mm jack | Yes | |||||
Comms | ||||||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |||||
Bluetooth | 4.2, A2DP, LE | |||||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |||||
Radio | FM radio | |||||
USB | microUSB 2.0 | |||||
NFC | No | |||||
Features | ||||||
Sensors | Accelerometer, proximity | |||||
Battery | ||||||
Type | Li-Ion 3000 mAh, non-removable | |||||
Misc | ||||||
Colors | Black, Blue, Red | |||||
Models | SM-A015F, SM-A015F/DS, SM-A015G, SM-A015G/DS, SM-A015M, SM-A015M/DS, SM-A015T1, SM-S111DL | |||||
SAR EU | 0.35 W/kg (head) 1.56 W/kg (body) |
No comments on SAMSUNG Galaxy A01. You can be the first! 🏆
+ Add comment