REALME X9
- Display: 6.4″ / 1080 × 2400
- Hardware: 8GB RAM
- Camera: 64Mpix / Triple
- Battery: 4500mAh / Li-Po
REALME X9 smartphone features a 6.4 inches display with 1080x2400 resolution. Its hardware is based on 8GB memory. The camera contains a triple module. The main camera is a 64 Mpix sensor. The dimensions are xx mm. The battery has 4500mAh and the type is Li-Po.
- Specifications
- Pictures
Specifications Table
| Network | ||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |||||
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |||||
| 4G bands | LTE | |||||
| 5G bands | SA/NSA | |||||
| CDMA2000 1xEV-DO | ||||||
| Launch | ||||||
| Announced | Not announced yet | |||||
| Status | Rumored | |||||
| Body | ||||||
| Dimensions | ||||||
| Weight | ||||||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |||||
| Display | ||||||
| Type | OLED, HDR10 | |||||
| Size | 6.4 inches, 98.9 cm2 | |||||
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | |||||
| Platform | ||||||
| OS | Android 11, Realme UI 2.0 | |||||
| Memory | ||||||
| Card slot | No | |||||
| Internal | 128GB 8GB RAM, 256GB 12GB RAM | |||||
| UFS | ||||||
| Main Camera | ||||||
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | |||||
| Features | LED flash, HDR, panorama | |||||
| Triple | 64 MP, (wide), PDAF13 MP, (ultrawide)2 MP, (depth) | |||||
| Selfie camera | ||||||
| Video | ||||||
| Single | Unspecified | |||||
| Features | Panorama | |||||
| Sound | ||||||
| Loudspeaker | Yes | |||||
| 3.5mm jack | Unspecified | |||||
| 24-bit/192kHz audio | ||||||
| Comms | ||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |||||
| Bluetooth | 5.1, A2DP, LE | |||||
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |||||
| Radio | No | |||||
| USB | USB Type-C 2.0, USB On-The-Go | |||||
| NFC | Unspecified | |||||
| Features | ||||||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |||||
| Battery | ||||||
| Type | Li-Po 4500 mAh, non-removable | |||||
| Charging | Fast charging 65W | |||||
| Misc | ||||||
| Colors | Black; other colors | |||||
No comments on REALME X9. You can be the first! 🏆
+ Add comment