REALME X2 Pro
- Display: 6.5″ / 1080 × 2400
- Hardware: 6GB RAM
- Camera: 64Mpix / Quad
- Battery: 4000mAh / Li-Po
- Dimensions: 161 × 75.7 × 8.7 mm / 6.34 × 2.98 × 0.34 in
REALME X2 Pro smartphone features a 6.5 inches display with 1080x2400 resolution. Its hardware is based on 6GB memory. The camera contains a quad module. The main camera is a 64 Mpix sensor. The dimensions are 75.7x161x8.7 mm. The battery has 4000mAh and the type is Li-Po.
- Specifications
- Pictures
Specifications Table
Network | |||||||||
Technology | GSM / CDMA / HSPA / EVDO / LTE | ||||||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||||||||
CDMA 800 & TD-SCDMA | |||||||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - China | ||||||||
CDMA2000 1xEV-DO | |||||||||
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - EMEA | |||||||||
Speed | HSPA 42.2/11.5 Mbps, LTE-A | ||||||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 - China | ||||||||
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - EMEA | |||||||||
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - EMEA | |||||||||
Launch | |||||||||
Announced | 2019, October 15 | ||||||||
Status | Available. Released 2019, October | ||||||||
Body | |||||||||
Dimensions | 161 x 75.7 x 8.7 mm (6.34 x 2.98 x 0.34 in) | ||||||||
Weight | 199 g (7.02 oz) | ||||||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||||
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | ||||||||
Display | |||||||||
Type | Super AMOLED, 90Hz, HDR10+, 1000 nits (peak) | ||||||||
Size | 6.5 inches, 103.5 cm2 (~84.9% screen-to-body ratio) | ||||||||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | ||||||||
Protection | Corning Gorilla Glass 5 | ||||||||
Platform | |||||||||
OS | Android 9.0 (Pie), upgradable to Android 11, Realme UI 2.0 | ||||||||
CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) | ||||||||
GPU | Adreno 640 (700 MHz) | ||||||||
Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) | ||||||||
Memory | |||||||||
Card slot | No | ||||||||
Internal | 64GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | ||||||||
64GB UFS 2.1, 128/256GB UFS 3.0 | |||||||||
64GB UFS 2.1, 128/256GB UFS 3.0 | |||||||||
Main Camera | |||||||||
Video | 4K@30/60fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS | ||||||||
Features | Dual-LED flash, HDR, panorama | ||||||||
Quad | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF13 MP, f/2.5, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, 2x optical zoom8 MP, f/2.2, 16mm (ultrawide)2 MP, f/2.4, (depth) | ||||||||
Selfie camera | |||||||||
Video | 1080p@30fps, gyro-EIS | ||||||||
Single | 16 MP, f/2.0, 25mm (wide), 1/3.06", 1.0µm | ||||||||
Features | HDR | ||||||||
Sound | |||||||||
Loudspeaker | Yes, with Dolby Atmos stereo speakers (2 dedicated amplifiers) | ||||||||
3.5mm jack | Yes | ||||||||
24-bit/192kHz audio (incl. speakers) | |||||||||
24-bit/192kHz audio (incl. speakers) | |||||||||
Comms | |||||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||||||||
Bluetooth | 5.0, A2DP, LE | ||||||||
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | ||||||||
Radio | No | ||||||||
USB | USB Type-C 2.0 | ||||||||
NFC | Yes | ||||||||
Features | |||||||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||||||||
Battery | |||||||||
Type | Li-Po 4000 mAh, non-removable | ||||||||
Charging | Fast charging 50W, 100% in 35 min (advertised)SuperVOOC | ||||||||
Misc | |||||||||
Colors | Lunar White, Neptune Blue, Red Master Edition, Gray Master Edition | ||||||||
Models | RMX1931 | ||||||||
Tests | |||||||||
Loudspeaker | Voice 82dB / Noise 75dB / Ring 91dB | ||||||||
Audio quality | Noise -91.3dB / Crosstalk -92.5dB | ||||||||
Display | Contrast ratio: Infinite (nominal) | ||||||||
Camera | Photo / Video | ||||||||
Battery life | Endurance rating 94h | ||||||||
Performance | AnTuTu: 396827 (v7), 467653 (v8)GeekBench: 10373 (v4.4)GFXBench: 37fps (ES 3.1 onscreen) |
No comments on REALME X2 Pro. You can be the first! 🏆
+ Add comment