REALME Q2
- Display: 6.5″ / 1080 × 2400
- Hardware: 4GB RAM / 800U 5G
- Camera: 48Mpix / Triple
- Battery: 5000mAh / Li-Po
- Dimensions: 162.2 × 75.1 × 9.1 mm / 6.39 × 2.96 × 0.36 in
REALME Q2 smartphone features a 6.5 inches display with 1080x2400 resolution. Its hardware is based on 800U 5G processor and has 4GB memory. The camera contains a triple module. The main camera is a 48 Mpix sensor. The dimensions are 75.1x162.2x9.1 mm. The battery has 5000mAh and the type is Li-Po.
- Specifications
- Pictures
Specifications Table
Network | |||||||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||||||
CDMA 800 | |||||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||
CDMA2000 1xEV-DO | |||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G 2.3 Gbps DL | ||||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 | ||||||
5G bands | 1, 41, 77, 78, 79 SA/NSA | ||||||
Launch | |||||||
Announced | 2020, October 13 | ||||||
Status | Available. Released 2020, October 19 | ||||||
Body | |||||||
Dimensions | 162.2 x 75.1 x 9.1 mm (6.39 x 2.96 x 0.36 in) | ||||||
Weight | 194 g (6.84 oz) | ||||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||
Display | |||||||
Type | IPS LCD, 120Hz | ||||||
Size | 6.5 inches, 102.0 cm2 (~83.7% screen-to-body ratio) | ||||||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | ||||||
Platform | |||||||
OS | Android 10, Realme UI | ||||||
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | ||||||
GPU | Mali-G57 MC3 | ||||||
Chipset | MediaTek Dimensity 800U 5G (7 nm) | ||||||
Memory | |||||||
Card slot | microSDXC | ||||||
Internal | 128GB 4GB RAM, 128GB 6GB RAM | ||||||
UFS 2.1 | |||||||
Main Camera | |||||||
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | ||||||
Features | LED flash, HDR, panorama | ||||||
Triple | 48 MP, f/1.8, 25mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.3, 119˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) | ||||||
Selfie camera | |||||||
Video | 1080p@30fps | ||||||
Single | 16 MP, f/2.1, 26mm (wide), 1/3.1", 1.0µm | ||||||
Features | HDR, panorama | ||||||
Sound | |||||||
Loudspeaker | Yes | ||||||
3.5mm jack | Yes | ||||||
24-bit/192kHz audio | |||||||
Comms | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.0, A2DP, LE | ||||||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||||||
Radio | No | ||||||
USB | USB Type-C 2.0, USB On-The-Go | ||||||
Features | |||||||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | ||||||
Battery | |||||||
Type | Li-Po 5000 mAh, non-removable | ||||||
Charging | Fast charging 30W | ||||||
Misc | |||||||
Colors | Blue, Violet |
No comments on REALME Q2. You can be the first! 🏆
+ Add comment