REALME Q2 Pro
- Display: 6.4″ / 1080 × 2400
- Hardware: 8GB RAM / 800U 5G
- Camera: 48Mpix / Quad
- Battery: 4300mAh / Li-Po
- Dimensions: 160.9 × 74.4 × 8.1 mm / 6.33 × 2.93 × 0.32 in
REALME Q2 Pro smartphone features a 6.4 inches display with 1080x2400 resolution. Its hardware is based on 800U 5G processor and has 8GB memory. The camera contains a quad module. The main camera is a 48 Mpix sensor. The dimensions are 74.4x160.9x8.1 mm. The battery has 4300mAh and the type is Li-Po.
- Specifications
- Pictures
Specifications Table
Network | |||||||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||||||
CDMA 800 | |||||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||
CDMA2000 1xEV-DO | |||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G 2.3 Gbps DL | ||||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 | ||||||
5G bands | 1, 41, 77, 78, 79 SA/NSA | ||||||
Launch | |||||||
Announced | 2020, October 13 | ||||||
Status | Available. Released 2020, October 19 | ||||||
Body | |||||||
Dimensions | 160.9 x 74.4 x 8.1 mm (6.33 x 2.93 x 0.32 in) | ||||||
Weight | 175 g (6.17 oz) | ||||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||
Display | |||||||
Type | Super AMOLED, 600 nits (peak) | ||||||
Size | 6.4 inches, 98.9 cm2 (~82.6% screen-to-body ratio) | ||||||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | ||||||
Protection | Corning Gorilla Glass | ||||||
Platform | |||||||
OS | Android 10, Realme UI | ||||||
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | ||||||
GPU | Mali-G57 MC3 | ||||||
Chipset | MediaTek Dimensity 800U 5G (7 nm) | ||||||
Memory | |||||||
Card slot | No | ||||||
Internal | 128GB 8GB RAM, 256GB 8GB RAM | ||||||
UFS 2.1 | |||||||
Main Camera | |||||||
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | ||||||
Features | LED flash, HDR, panorama | ||||||
Quad | 48 MP, f/1.8, 25mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.3, 119˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) | ||||||
Selfie camera | |||||||
Video | 1080p@30/120fps | ||||||
Single | 16 MP, f/2.5, 26mm (wide), 1/3.1", 1.0µm | ||||||
Features | HDR, panorama | ||||||
Sound | |||||||
Loudspeaker | Yes | ||||||
3.5mm jack | No | ||||||
24-bit/192kHz audio | |||||||
Comms | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.1, A2DP, LE | ||||||
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS | ||||||
Radio | No | ||||||
USB | USB Type-C 2.0 | ||||||
Features | |||||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||||||
Battery | |||||||
Type | Li-Po 4300 mAh, non-removable | ||||||
Charging | Fast charging 65W | ||||||
Misc | |||||||
Colors | Leather Gray, Rainbow, Sea Blue, Fantasy White |
No comments on REALME Q2 Pro. You can be the first! 🏆
+ Add comment