OPPO Reno5 Pro+ 5G
- Display: 6.55″ / 1080 × 2400
- Hardware: 8GB RAM / Snapdragon 865
- Camera: 50Mpix / Quad
- Battery: 4500mAh / Li-Po
- Dimensions: 159.9 × 72.5 × 8 mm / 6.3 × 2.85 × 0.31 in
OPPO Reno5 Pro+ 5G smartphone features a 6.55 inches display with 1080x2400 resolution. Its hardware is based on Snapdragon 865 processor and has 8GB memory. The camera contains a quad module. The main camera is a 50 Mpix sensor. The dimensions are 72.5x159.9x8 mm. The battery has 4500mAh and the type is Li-Po.
- Specifications
- Pictures
Specifications Table
| Network | |||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||||||
| CDMA 800 & TD-SCDMA | |||||||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||
| CDMA2000 1xEV-DO | |||||||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | ||||||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41 | ||||||
| 5G bands | 1, 3, 28, 41, 77, 78, 79 SA/NSA | ||||||
| Launch | |||||||
| Announced | 2020, December 24 | ||||||
| Status | Coming soon. Exp. release 2021, January | ||||||
| Body | |||||||
| Dimensions | 159.9 x 72.5 x 8 mm (6.30 x 2.85 x 0.31 in) | ||||||
| Weight | 184 g (6.49 oz) | ||||||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||
| Build | Glass front, glass back, aluminum frame | ||||||
| Display | |||||||
| Type | AMOLED, 90Hz, HDR10+, 800 nits (typ), 1100 nits (peak) | ||||||
| Size | 6.55 inches, 103.6 cm2 (~89.3% screen-to-body ratio) | ||||||
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | ||||||
| Protection | Unspecified | ||||||
| Platform | |||||||
| OS | Android 11, ColorOS 11.1 | ||||||
| CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | ||||||
| GPU | Adreno 650 | ||||||
| Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | ||||||
| Memory | |||||||
| Card slot | No | ||||||
| Internal | 128GB 8GB RAM, 256GB 12GB RAM | ||||||
| UFS 3.1 | |||||||
| Main Camera | |||||||
| Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS, OIS, HDR | ||||||
| Features | Dual LED flash, HDR, panorama | ||||||
| Quad | 50 MP, f/1.8, (wide), 1/1.56", PDAF, OIS 13 MP, f/2.4, (telephoto), PDAF, optical zoom 16 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) | ||||||
| Selfie camera | |||||||
| Video | 1080p@30fps, gyro-EIS | ||||||
| Single | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm | ||||||
| Features | HDR | ||||||
| Sound | |||||||
| Loudspeaker | Yes, with stereo speakers | ||||||
| 3.5mm jack | No | ||||||
| Comms | |||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||||||
| Bluetooth | 5.2, A2DP, LE, aptX HD | ||||||
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | ||||||
| Radio | No | ||||||
| USB | USB Type-C 3.1, USB On-The-Go | ||||||
| NFC | Yes | ||||||
| Features | |||||||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | ||||||
| Battery | |||||||
| Type | Li-Po 4500 mAh, non-removable | ||||||
| Charging | Fast charging 65W SuperVOOC 2.0 Reverse charging | ||||||
| Misc | |||||||
| Colors | Black, Blue | ||||||
| Models | PDRM00, PDRT00 | ||||||
| Price | About 500 EUR | ||||||
No comments on OPPO Reno5 Pro+ 5G. You can be the first! 🏆
+ Add comment