OPPO Reno4 SE
- Display: 6.43″ / 1080 × 2400
- Hardware: 8GB RAM / 720 5G
- Camera: 48Mpix / Triple
- Battery: 4300mAh / Li-Po
- Dimensions: 160.5 × 73.9 × 7.9 mm / 6.32 × 2.91 × 0.31 in
OPPO Reno4 SE smartphone features a 6.43 inches display with 1080x2400 resolution. Its hardware is based on 720 5G processor and has 8GB memory. The camera contains a triple module. The main camera is a 48 Mpix sensor. The dimensions are 73.9x160.5x7.9 mm. The battery has 4300mAh and the type is Li-Po.
- Specifications
- Pictures
Specifications Table
| Network | |||||||
| Technology | GSM / CDMA / HSPA / LTE / 5G | ||||||
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||||||
| CDMA 800 & TD-SCDMA | |||||||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | ||||||
| 4G bands | 1, 2, 3, 4, 5, 6, 7, 8, 19, 34, 38, 39, 40, 41 | ||||||
| 5G bands | 1, 3, 41, 77, 78, 79 SA/NSA | ||||||
| CDMA 800 & TD-SCDMA | |||||||
| Launch | |||||||
| Announced | 2020, September 21 | ||||||
| Status | Available. Released 2020, September 24 | ||||||
| Body | |||||||
| Dimensions | 160.5 x 73.9 x 7.9 mm (6.32 x 2.91 x 0.31 in) | ||||||
| Weight | 169 g (5.96 oz) | ||||||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||
| Build | Glass front, plastic back, plastic frame | ||||||
| Display | |||||||
| Type | AMOLED, 430 nits (typ) | ||||||
| Size | 6.43 inches, 99.8 cm2 (~84.2% screen-to-body ratio) | ||||||
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | ||||||
| Platform | |||||||
| OS | Android 10, ColorOS 7.2 | ||||||
| CPU | Octa-core (2x2.0 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | ||||||
| GPU | Mali-G57 MC3 | ||||||
| Chipset | MediaTek MT6853V Dimensity 720 5G (7 nm) | ||||||
| Memory | |||||||
| Card slot | No | ||||||
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | ||||||
| UFS 2.0 | |||||||
| UFS 2.0 | |||||||
| Main Camera | |||||||
| Video | 4K@30fps, 1080p@30/120fps, gyro-EIS | ||||||
| Features | LED flash, HDR, panorama | ||||||
| Triple | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm2 MP, f/2.4, (depth) | ||||||
| Selfie camera | |||||||
| Video | 1080p@30fps, gyro-EIS | ||||||
| Single | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm | ||||||
| Features | HDR | ||||||
| Sound | |||||||
| Loudspeaker | Yes | ||||||
| 3.5mm jack | Yes | ||||||
| 24-bit/192kHz audio | |||||||
| 24-bit/192kHz audio | |||||||
| Comms | |||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||||||
| Bluetooth | 5.1, A2DP, LE, aptX HD | ||||||
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||||||
| Radio | No | ||||||
| USB | USB Type-C 2.0, USB On-The-Go | ||||||
| NFC | No | ||||||
| Features | |||||||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||||||
| Battery | |||||||
| Type | Li-Po 4300 mAh, non-removable | ||||||
| Charging | Fast charging 65WReverse chargingSuperVOOC 2.0 | ||||||
| Misc | |||||||
| Colors | Black, White, Blue | ||||||
| Models | PEAT00, PEAM00 | ||||||
No comments on OPPO Reno4 SE. You can be the first! 🏆
+ Add comment