OPPO Reno4 5G
- Display: 6.43″ / 1080 × 2400
- Hardware: 8GB RAM / Snapdragon 765G
- Camera: 48Mpix / Triple
- Battery: 4000mAh / Li-Po
- Dimensions: 159.3 × 74 × 7.8 mm / 6.27 × 2.91 × 0.31 in
OPPO Reno4 5G smartphone features a 6.43 inches display with 1080x2400 resolution. Its hardware is based on Snapdragon 765G processor and has 8GB memory. The camera contains a triple module. The main camera is a 48 Mpix sensor. The dimensions are 74x159.3x7.8 mm. The battery has 4000mAh and the type is Li-Po.
- Specifications
- Pictures
Specifications Table
| Network | |||||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||||
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||||||||
| CDMA 800 & TD-SCDMA | |||||||||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||||
| CDMA2000 1xEV-DO | |||||||||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G 3.7/1.6 Gbps | ||||||||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 66 - International | ||||||||
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 - China | |||||||||
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA - International | ||||||||
| 1, 3, 41, 77, 78, 79 SA/NSA - China | |||||||||
| Launch | |||||||||
| Announced | 2020, June 05 | ||||||||
| Status | Available. Released 2020, June 12 | ||||||||
| Body | |||||||||
| Dimensions | 159.3 x 74 x 7.8 mm (6.27 x 2.91 x 0.31 in) | ||||||||
| Weight | 183 g (6.46 oz) | ||||||||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||||
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 3), aluminum frame | ||||||||
| Display | |||||||||
| Type | AMOLED, 430 nits (typ) | ||||||||
| Size | 6.43 inches, 99.8 cm2 (~84.7% screen-to-body ratio) | ||||||||
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | ||||||||
| Protection | Corning Gorilla Glass 5 | ||||||||
| Platform | |||||||||
| OS | Android 10, ColorOS 7.2 | ||||||||
| CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | ||||||||
| GPU | Adreno 620 | ||||||||
| Chipset | Qualcomm SM7250 Snapdragon 765G (7 nm) | ||||||||
| Memory | |||||||||
| Card slot | No | ||||||||
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | ||||||||
| UFS 2.1 | |||||||||
| Main Camera | |||||||||
| Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS, HDR | ||||||||
| Features | LED flash, HDR, panorama | ||||||||
| Triple | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (depth) | ||||||||
| Selfie camera | |||||||||
| Video | 1080p@30fps, gyro-EIS | ||||||||
| Features | HDR | ||||||||
| Dual | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm 2 MP, f/2.4, (depth) | ||||||||
| Sound | |||||||||
| Loudspeaker | Yes | ||||||||
| 3.5mm jack | No | ||||||||
| Comms | |||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||||||||
| Bluetooth | 5.1, A2DP, LE, aptX HD | ||||||||
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | ||||||||
| Radio | FM radio | ||||||||
| USB | USB Type-C 3.1, USB On-The-Go | ||||||||
| NFC | Yes | ||||||||
| Features | |||||||||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||||||||
| Battery | |||||||||
| Type | Li-Po 4000 mAh, non-removable | ||||||||
| Charging | Fast charging 65W, 60% in 15 min, 100% in 36 min (advertised) SuperVOOC 2.0 | ||||||||
| Misc | |||||||||
| Colors | Galactic Blue, Space Black, Purple | ||||||||
| Models | PDPM00, PDPT00, CPH2091 | ||||||||
No comments on OPPO Reno4 5G. You can be the first! 🏆
+ Add comment