OPPO Reno3 Pro 5G
- Display: 6.5″ / 1080 × 2400
- Hardware: 8GB RAM / Snapdragon 765G
- Camera: 48Mpix / Quad
- Battery: 4025mAh / Li-Po
- Dimensions: 159.4 × 72.4 × 7.7 mm / 6.28 × 2.85 × 0.3 in
OPPO Reno3 Pro 5G smartphone features a 6.5 inches display with 1080x2400 resolution. Its hardware is based on Snapdragon 765G processor and has 8GB memory. The camera contains a quad module. The main camera is a 48 Mpix sensor. The dimensions are 72.4x159.4x7.7 mm. The battery has 4025mAh and the type is Li-Po.
- Specifications
- Pictures
Specifications Table
Network | |||||||||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||||||||
CDMA 800 & TD-SCDMA | |||||||||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||||
CDMA2000 1xEV-DO | |||||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G 3.7/1.6 Gbps | ||||||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 66 - Europe | ||||||||
1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 34, 38, 39, 40, 41 - China | |||||||||
5G bands | 40, 78 SA/NSA - Europe | ||||||||
1, 41, 78 SA/NSA - China | |||||||||
Launch | |||||||||
Announced | 2019, December | ||||||||
Status | Available. Released 2019, December | ||||||||
Body | |||||||||
Dimensions | 159.4 x 72.4 x 7.7 mm (6.28 x 2.85 x 0.30 in) | ||||||||
Weight | 171 g (6.03 oz) | ||||||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||||
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | ||||||||
Display | |||||||||
Type | AMOLED, 90Hz, 500 nits (typ) | ||||||||
Size | 6.5 inches, 103.5 cm2 (~89.7% screen-to-body ratio) | ||||||||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | ||||||||
Protection | Corning Gorilla Glass 5 | ||||||||
Platform | |||||||||
OS | Android 10, ColorOS 7 | ||||||||
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | ||||||||
GPU | Adreno 620 | ||||||||
Chipset | Qualcomm SM7250 Snapdragon 765G (7 nm) | ||||||||
Memory | |||||||||
Card slot | No | ||||||||
Internal | 128GB 8GB RAM, 256GB 12GB RAM | ||||||||
UFS 2.1 | |||||||||
Main Camera | |||||||||
Video | 4K@30fps, 1080p@30/60/120/240fps; gyro-EIS, OIS | ||||||||
Features | Dual-LED flash, HDR, panorama | ||||||||
Quad | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 13 MP, f/2.4, 53mm (telephoto), 1/3.4", 1.0µm, PDAF, 2x optical zoom 8 MP, f/2.2, 115˚ (ultrawide), 1/3.2", 1.4µm 2 MP B/W, f/2.4, 1/5.0", 1.75µm | ||||||||
Selfie camera | |||||||||
Video | 1080p@30fps | ||||||||
Single | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm | ||||||||
Features | HDR | ||||||||
Sound | |||||||||
Loudspeaker | Yes, with stereo speakers | ||||||||
3.5mm jack | No | ||||||||
Comms | |||||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||||||||
Bluetooth | 5.1, A2DP, LE, aptX HD | ||||||||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||||||||
Radio | No | ||||||||
USB | USB Type-C 3.1, USB On-The-Go | ||||||||
NFC | Yes | ||||||||
Features | |||||||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||||||||
Battery | |||||||||
Type | Li-Po 4025 mAh, non-removable | ||||||||
Charging | Fast charging 30W, 50% in 20 min (advertised) VOOC 4.0 | ||||||||
Misc | |||||||||
Colors | Black, White, Starry Night, Sunrise, Classic Blue | ||||||||
Models | PCRM00, PCRT00, CPH2009 | ||||||||
SAR EU | 0.82 W/kg (head) 1.29 W/kg (body) | ||||||||
Tests | |||||||||
Loudspeaker | -25.2 LUFS (Very good) | ||||||||
Display | Contrast ratio: Infinite (nominal) | ||||||||
Camera | Photo / Video | ||||||||
Battery life | Endurance rating 100h | ||||||||
Performance | AnTuTu: 308231 (v8) GeekBench: 1815 (v5.1) GFXBench: 18fps (ES 3.1 onscreen) |
No comments on OPPO Reno3 Pro 5G. You can be the first! 🏆
+ Add comment