OPPO Reno2 Z
- Display: 6.53″ / 1080 × 2340
- Hardware: 8GB RAM / Helio P90
- Camera: 48Mpix / Quad
- Battery: 4000mAh / Li-Po
- Dimensions: 162.4 × 75.8 × 8.7 mm / 6.39 × 2.98 × 0.34 in
OPPO Reno2 Z smartphone features a 6.53 inches display with 1080x2340 resolution. Its hardware is based on Helio P90 processor and has 8GB memory. The camera contains a quad module. The main camera is a 48 Mpix sensor. The dimensions are 75.8x162.4x8.7 mm. The battery has 4000mAh and the type is Li-Po.
- Specifications
- Pictures
Specifications Table
Network | |||||
Technology | GSM / HSPA / LTE | ||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||||
3G bands | HSDPA 850 / 900 / 2100 | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A | ||||
4G bands | 1, 3, 5, 8, 38, 40, 41 | ||||
Launch | |||||
Announced | 2019, August | ||||
Status | Available. Released 2019, September | ||||
Body | |||||
Dimensions | 162.4 x 75.8 x 8.7 mm (6.39 x 2.98 x 0.34 in) | ||||
Weight | 195 g (6.88 oz) | ||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | ||||
Display | |||||
Type | AMOLED | ||||
Size | 6.53 inches, 104.7 cm2 (~85.0% screen-to-body ratio) | ||||
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | ||||
Protection | Corning Gorilla Glass 5 | ||||
Platform | |||||
OS | Android 9.0 (Pie), planned upgrade to Android 10, ColorOS 7.0 | ||||
CPU | Octa-core (2x2.2 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) | ||||
GPU | PowerVR GM9446 | ||||
Chipset | Mediatek MT6779 Helio P90 (12 nm) | ||||
Memory | |||||
Card slot | microSDXC (dedicated slot) | ||||
Internal | 128GB 8GB RAM, 256GB 8GB RAM | ||||
UFS 2.1 | |||||
Main Camera | |||||
Video | 4K@30fps, 1080p@30fps (gyro-EIS) | ||||
Features | Dual-LED flash, HDR, panorama | ||||
Quad | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP B/W, f/2.4, 1/5.0", 1.75µm 2 MP, f/2.4, (depth) | ||||
Selfie camera | |||||
Video | 1080p@30fps | ||||
Single | Motorized pop-up 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm | ||||
Features | LED flash, HDR | ||||
Sound | |||||
Loudspeaker | Yes | ||||
3.5mm jack | Yes | ||||
Comms | |||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||||
Bluetooth | 5.0, A2DP, LE | ||||
GPS | Yes, with A-GPS, GLONASS, BDS | ||||
Radio | FM radio | ||||
USB | USB Type-C | ||||
NFC | No | ||||
Features | |||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||||
Battery | |||||
Type | Li-Po 4000 mAh, non-removable | ||||
Charging | Fast charging 20W VOOC 3.0 | ||||
Misc | |||||
Colors | Sky White, Luminous Black | ||||
Models | PCKM70, PCKT00, PCKM00, CPH1945, CPH1951 |
No comments on OPPO Reno2 Z. You can be the first! 🏆
+ Add comment