OPPO Reno
- Display: 6.4″ / 1080 × 2340
- Hardware: 6GB RAM / Snapdragon 710
- Camera: 48Mpix / Dual
- Battery: 3765mAh / Li-Po
- Dimensions: 156.6 × 74.3 × 9 mm / 6.17 × 2.93 × 0.35 in
OPPO Reno smartphone features a 6.4 inches display with 1080x2340 resolution. Its hardware is based on Snapdragon 710 processor and has 6GB memory. The camera contains a dual module. The main camera is a 48 Mpix sensor. The dimensions are 74.3x156.6x9 mm. The battery has 3765mAh and the type is Li-Po.
- Specifications
- Pictures
Specifications Table
Network | ||||||||
Technology | GSM / CDMA / HSPA / EVDO / LTE | |||||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||||||
CDMA 800 & TD-SCDMA | ||||||||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||||
CDMA2000 1xEV-DO | ||||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |||||||
4G bands | LTE - Global | |||||||
1, 2, 3, 4, 5, 8, 34, 38, 39, 40, 41 - Full Netcom Edition | ||||||||
1, 2, 3, 4, 5, 7, 8, 12, 17, 34, 38, 39, 40, 41 - Mobile Edition | ||||||||
Launch | ||||||||
Announced | 2019, April | |||||||
Status | Available. Released 2019, April | |||||||
Body | ||||||||
Dimensions | 156.6 x 74.3 x 9 mm (6.17 x 2.93 x 0.35 in) | |||||||
Weight | 185 g (6.53 oz) | |||||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |||||||
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame | |||||||
Display | ||||||||
Type | AMOLED | |||||||
Size | 6.4 inches, 101.0 cm2 (~86.8% screen-to-body ratio) | |||||||
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) | |||||||
Protection | Corning Gorilla Glass 6 | |||||||
Platform | ||||||||
OS | Android 9.0 (Pie), upgradable to Android 10, ColorOS 7.0 | |||||||
CPU | Octa-core (2x2.2 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) | |||||||
GPU | Adreno 616 | |||||||
Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) | |||||||
Memory | ||||||||
Card slot | No | |||||||
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | |||||||
UFS 2.1 | ||||||||
Main Camera | ||||||||
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | |||||||
Features | Dual-LED flash, HDR, panorama | |||||||
Dual | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF 5 MP, f/2.4, (depth) | |||||||
Selfie camera | ||||||||
Video | 1080p@30fps | |||||||
Single | Motorized pop-up 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm | |||||||
Features | HDR | |||||||
Sound | ||||||||
Loudspeaker | Yes | |||||||
3.5mm jack | Yes | |||||||
24-bit/192kHz audio | ||||||||
Comms | ||||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |||||||
Bluetooth | 5.0, A2DP, EDR, LE, aptX HD | |||||||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |||||||
Radio | No | |||||||
USB | USB Type-C, USB On-The-Go | |||||||
NFC | Yes | |||||||
Features | ||||||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |||||||
Battery | ||||||||
Type | Li-Po 3765 mAh, non-removable | |||||||
Charging | Fast charging 20W VOOC | |||||||
Misc | ||||||||
Colors | Ocean Green, Jet Black, Nebula Purple, Pink Mist, Coral Orange, Inspiration Edition | |||||||
Models | PCAM00, PCAT00, CPH1917 |
No comments on OPPO Reno. You can be the first! 🏆
+ Add comment