OPPO Find X2
- Display: 6.7″ / 1440 × 3168
- Hardware: 8GB RAM / Snapdragon 865
- Camera: 48Mpix / Triple
- Battery: 4200mAh / Li-Po
- Dimensions: 164.9 × 74.5 × 8 mm / 6.49 × 2.93 × 0.31 in
OPPO Find X2 smartphone features a 6.7 inches display with 1440x3168 resolution. Its hardware is based on Snapdragon 865 processor and has 8GB memory. The camera contains a triple module. The main camera is a 48 Mpix sensor. The dimensions are 74.5x164.9x8 mm. The battery has 4200mAh and the type is Li-Po.
- Specifications
- Pictures
Specifications Table
Network | |||||
Technology | GSM / HSPA / LTE / 5G | ||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | ||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 42, 66 | ||||
5G bands | 1, 3, 5, 7, 28, 41, 77, 78 SA/NSA | ||||
Launch | |||||
Announced | 2020, March 06 | ||||
Status | Available. Released 2020, March 06 | ||||
Body | |||||
Dimensions | 164.9 x 74.5 x 8 mm (6.49 x 2.93 x 0.31 in) | ||||
Weight | 209 g (Ceramic) / 192 g (Glass) (6.77 oz) | ||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||
IP54 splash proof | |||||
Build | Glass front (Gorilla Glass 6), ceramic back or glass back (Gorilla Glass 5), aluminum frame | ||||
Display | |||||
Type | AMOLED, 1B colors, 120Hz, HDR10+, 800 nits (typ) | ||||
Size | 6.7 inches, 111.7 cm2 (~90.9% screen-to-body ratio) | ||||
Resolution | 1440 x 3168 pixels (~513 ppi density) | ||||
Protection | Corning Gorilla Glass 6 | ||||
Platform | |||||
OS | Android 10, ColorOS 7.1 | ||||
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | ||||
GPU | Adreno 650 | ||||
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | ||||
Memory | |||||
Card slot | No | ||||
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | ||||
UFS 3.0 | |||||
Main Camera | |||||
Video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS; HDR | ||||
Features | Dual-LED dual-tone flash, HDR, panorama | ||||
Triple | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, Laser AF, OIS 13 MP, f/2.4, 52mm (telephoto), 2x optical zoom, PDAF, OIS 12 MP, f/2.2, 16mm (ultrawide), 1/2.4", AF | ||||
Selfie camera | |||||
Video | 1080p@30fps | ||||
Single | 32 MP, f/2.4, (wide), 1/2.8", 0.8µm | ||||
Features | HDR | ||||
Sound | |||||
Loudspeaker | Yes, with stereo speakers | ||||
3.5mm jack | No | ||||
Comms | |||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||||
Bluetooth | 5.1, A2DP, LE | ||||
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | ||||
Radio | No | ||||
USB | USB Type-C 3.1, USB On-The-Go | ||||
NFC | Yes | ||||
Features | |||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||||
Battery | |||||
Type | Li-Po 4200 mAh, non-removable | ||||
Charging | Fast charging 65W, 100% in 38 min (advertised) SuperVOOC 2.0 USB Power Delivery | ||||
Misc | |||||
Colors | Black, Ocean | ||||
Models | CPH2023 | ||||
Tests | |||||
Loudspeaker | -25.0 LUFS (Very good) | ||||
Camera | Photo / Video |
No comments on OPPO Find X2. You can be the first! 🏆
+ Add comment