OPPO F11 Pro
- Display: 6.53″ / 1080 × 2340
- Hardware: 4GB RAM / Helio P70
- Camera: 48Mpix / Dual
- Battery: 4000mAh / Li-Po
- Dimensions: 161.3 × 76.1 × 8.8 mm / 6.35 × 3 × 0.35 in
OPPO F11 Pro smartphone features a 6.53 inches display with 1080x2340 resolution. Its hardware is based on Helio P70 processor and has 4GB memory. The camera contains a dual module. The main camera is a 48 Mpix sensor. The dimensions are 76.1x161.3x8.8 mm. The battery has 4000mAh and the type is Li-Po.
- Specifications
- Pictures
Specifications Table
Network | ||||||
Technology | GSM / HSPA / LTE | |||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||||
3G bands | HSDPA 850 / 900 / 2100 | |||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat7 300/50 Mbps | |||||
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - V1 | |||||
1, 3, 5, 7, 8, 38, 40, 41 - V2 | ||||||
1, 3, 5, 8, 38, 40, 41 - V3 | ||||||
Launch | ||||||
Announced | 2019, March | |||||
Status | Available. Released 2019, March | |||||
Body | ||||||
Dimensions | 161.3 x 76.1 x 8.8 mm (6.35 x 3.00 x 0.35 in) | |||||
Weight | 190 g (6.70 oz) | |||||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |||||
Build | Glass front, plastic back, plastic frame | |||||
Display | ||||||
Type | LTPS IPS LCD | |||||
Size | 6.53 inches, 103.6 cm2 (~84.4% screen-to-body ratio) | |||||
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~397 ppi density) | |||||
Platform | ||||||
OS | Android 9.0 (Pie), ColorOS 6 | |||||
CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | |||||
GPU | Mali-G72 MP3 | |||||
Chipset | Mediatek MT6771 Helio P70 (12nm) | |||||
Memory | ||||||
Card slot | microSDXC (uses shared SIM slot) | |||||
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM | |||||
eMMC 5.1 | ||||||
Main Camera | ||||||
Video | 1080p@30fps | |||||
Features | LED flash, HDR, panorama | |||||
Dual | 48 MP, f/1.8, (wide), 1/2.25", 0.8µm, PDAF 5 MP, f/2.4, (depth) | |||||
Selfie camera | ||||||
Video | 1080p@30fps | |||||
Single | Motorized pop-up 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm | |||||
Features | HDR | |||||
Sound | ||||||
Loudspeaker | Yes | |||||
3.5mm jack | Yes | |||||
Comms | ||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |||||
Bluetooth | 4.2, A2DP, LE | |||||
GPS | Yes, with A-GPS, GLONASS, BDS | |||||
Radio | FM radio | |||||
USB | microUSB 2.0, USB On-The-Go | |||||
NFC | No | |||||
Features | ||||||
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | |||||
Battery | ||||||
Type | Li-Po 4000 mAh, non-removable | |||||
Charging | Fast charging 20W VOOC 3.0 | |||||
Misc | ||||||
Colors | Thunder Black, Aurora Green | |||||
Models | CPH1969, CPH2209 | |||||
Tests | ||||||
Loudspeaker | Voice 67dB / Noise 72dB / Ring 80dB | |||||
Audio quality | Noise -93.4dB / Crosstalk -92.9dB | |||||
Display | Contrast ratio: 1392:1 (nominal), 2.987 (sunlight) | |||||
Camera | Photo / Video | |||||
Battery life | Endurance rating 109h | |||||
Performance | AnTuTu: 150218 (v7) GeekBench: 6020 (v4.4) GFXBench: 7.4fps (ES 3.1 onscreen) |
No comments on OPPO F11 Pro. You can be the first! 🏆
+ Add comment