OPPO Ace2
                        - Display: 6.55″ / 1080 × 2400
 - Hardware: 8GB RAM / Snapdragon 865
 - Camera: 48Mpix / Quad
 - Battery: 4000mAh / Li-Po
 - Dimensions: 160 × 75.4 × 8.6 mm / 6.3 × 2.97 × 0.34 in
 
OPPO Ace2 smartphone features a 6.55 inches display with 1080x2400 resolution. Its hardware is based on Snapdragon 865 processor and has 8GB memory. The camera contains a quad module. The main camera is a 48 Mpix sensor. The dimensions are 75.4x160x8.6 mm. The battery has 4000mAh and the type is Li-Po.
- Specifications
 - Pictures
 
Specifications Table
| Network | |||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||||||
| CDMA 800 / 1900 & TD-SCDMA | |||||||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||
| CDMA2000 1xEV-DO | |||||||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A | ||||||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 34, 38, 39, 40, 41 - China | ||||||
| 5G bands | 1, 3, 41, 78, 79 SA/NSA - China | ||||||
| Launch | |||||||
| Announced | 2020, April 13 | ||||||
| Status | Available. Released 2020, April 20 | ||||||
| Body | |||||||
| Dimensions | 160 x 75.4 x 8.6 mm (6.30 x 2.97 x 0.34 in) | ||||||
| Weight | 186 g (6.56 oz) | ||||||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | ||||||
| Display | |||||||
| Type | AMOLED, 90Hz, HDR10+, 500 nits (typ) | ||||||
| Size | 6.55 inches, 103.6 cm2 (~85.9% screen-to-body ratio) | ||||||
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | ||||||
| Protection | Corning Gorilla Glass 5 | ||||||
| Platform | |||||||
| OS | Android 10, ColorOS 7.1 | ||||||
| CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | ||||||
| GPU | Adreno 650 | ||||||
| Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | ||||||
| Memory | |||||||
| Card slot | No | ||||||
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | ||||||
| UFS 3.0 | |||||||
| Main Camera | |||||||
| Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS | ||||||
| Features | LED flash, HDR, panorama | ||||||
| Quad | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm, AF 2 MP B/W, (depth) 2 MP, (depth) | ||||||
| Selfie camera | |||||||
| Video | 1080p@30fps | ||||||
| Single | 16 MP, f/2.4, 29mm (wide), 1/3.06", 1.0µm | ||||||
| Features | HDR | ||||||
| Sound | |||||||
| Loudspeaker | Yes, with stereo speakers | ||||||
| 3.5mm jack | No | ||||||
| Comms | |||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||||||
| Bluetooth | 5.1, A2DP, LE, aptX HD | ||||||
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | ||||||
| Radio | No | ||||||
| USB | USB Type-C 2.0, USB On-The-Go | ||||||
| NFC | Yes | ||||||
| Features | |||||||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||||||
| Battery | |||||||
| Type | Li-Po 4000 mAh, non-removable | ||||||
| Charging | Fast charging 65W, 100% in 30 min (advertised) SuperVOOC 2.0 Fast wireless charging 40W, 100% in 56 min (advertised) Wireless reverse charging 10W | ||||||
| Misc | |||||||
| Colors | Aurora Silver, Moon Rock Grey, Fantasy Purple | ||||||
| Models | PDHM00 | ||||||
No comments on OPPO Ace2. You can be the first! 🏆
        + Add comment