OPPO A91
- Display: 6.4″ / 1080 × 2400
- Hardware: 4GB RAM / Helio P70
- Camera: 48Mpix / Quad
- Battery: 4025mAh / Li-Po
- Dimensions: 160.2 × 73.3 × 7.9 mm / 6.31 × 2.89 × 0.31 in
OPPO A91 smartphone features a 6.4 inches display with 1080x2400 resolution. Its hardware is based on Helio P70 processor and has 4GB memory. The camera contains a quad module. The main camera is a 48 Mpix sensor. The dimensions are 73.3x160.2x7.9 mm. The battery has 4025mAh and the type is Li-Po.
- Specifications
- Pictures
Specifications Table
Network | |||||||||
Technology | GSM / CDMA / HSPA / LTE | ||||||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||||||||
CDMA 800 & TD-SCDMA | |||||||||
3G bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 - International | ||||||||
HSDPA 850 / 900 / 2100 - Southeast Asia | |||||||||
Speed | HSPA 42.2/11.5 Mbps, LTE-A | ||||||||
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - International | ||||||||
1, 3, 5, 7, 8, 38, 40, 41 | |||||||||
1, 3, 5, 8, 38, 40, 41 - Southeast Asia | |||||||||
1, 3, 4, 5, 8, 34, 38, 39, 40, 41 - China | |||||||||
Launch | |||||||||
Announced | 2019, December 20 | ||||||||
Status | Available. Released 2019, December | ||||||||
Body | |||||||||
Dimensions | 160.2 x 73.3 x 7.9 mm (6.31 x 2.89 x 0.31 in) | ||||||||
Weight | 172 g (6.07 oz) | ||||||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||||
Build | Glass front (Gorilla Glass 5), plastic back, plastic frame | ||||||||
Display | |||||||||
Type | AMOLED, 430 nits (typ) | ||||||||
Size | 6.4 inches, 100.4 cm2 (~85.5% screen-to-body ratio) | ||||||||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~408 ppi density) | ||||||||
Protection | Corning Gorilla Glass 5 | ||||||||
Platform | |||||||||
OS | Android 9.0 (Pie), ColorOS 6.1 | ||||||||
CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | ||||||||
GPU | Mali-G72 MP3 | ||||||||
Chipset | Mediatek MT6771V Helio P70 (12nm) | ||||||||
Memory | |||||||||
Card slot | microSDXC (dedicated slot) | ||||||||
Internal | 128GB 4GB RAM, 128GB 8GB RAM | ||||||||
UFS 2.1 | |||||||||
Main Camera | |||||||||
Video | 1080p@30fps, gyro-EIS | ||||||||
Features | LED flash, HDR, panorama | ||||||||
Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.3, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP B/W, f/2.4, 1/5.0", 1.75µm 2 MP, f/2.4, (depth) | ||||||||
Selfie camera | |||||||||
Video | 1080p@30fps | ||||||||
Single | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm | ||||||||
Features | HDR | ||||||||
Sound | |||||||||
Loudspeaker | Yes | ||||||||
3.5mm jack | Yes | ||||||||
Comms | |||||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||||||||
Bluetooth | 4.2, A2DP, LE | ||||||||
GPS | Yes, with A-GPS, GLONASS, BDS | ||||||||
Radio | FM radio | ||||||||
USB | USB Type-C 2.0, USB On-The-Go | ||||||||
NFC | No | ||||||||
Features | |||||||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||||||||
Battery | |||||||||
Type | Li-Po 4025 mAh, non-removable | ||||||||
Charging | Fast charging 20W, 50% in 30 min (advertised) VOOC 3.0 | ||||||||
Misc | |||||||||
Colors | Lightening Black, Unicorn White, Blazing Blue, Red | ||||||||
Models | PCPM00, CPH2001, CPH2021 |
No comments on OPPO A91. You can be the first! 🏆
+ Add comment