OPPO A52
                        - Display: 6.5″ / 1080 × 2400
 - Hardware: 4GB RAM / Snapdragon 665
 - Camera: 12Mpix / Quad
 - Battery: 5000mAh / Li-Po
 - Dimensions: 162 × 75.5 × 8.9 mm / 6.38 × 2.97 × 0.35 in
 
OPPO A52 smartphone features a 6.5 inches display with 1080x2400 resolution. Its hardware is based on Snapdragon 665 processor and has 4GB memory. The camera contains a quad module. The main camera is a 12 Mpix sensor. The dimensions are 75.5x162x8.9 mm. The battery has 5000mAh and the type is Li-Po.
- Specifications
 - Pictures
 
Specifications Table
| Network | |||||||
| Technology | GSM / HSPA / LTE | ||||||
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||||||
| 3G bands | HSDPA 850 / 900 / 2100 | ||||||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A | ||||||
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - Version 1 | ||||||
| 1, 3, 5, 7, 8, 38, 40, 41 - Version 2 | |||||||
| 1, 3, 5, 8, 38, 40, 41 - Version 3 | |||||||
| 1, 3, 5, 8, 34, 38, 40, 41 - China | |||||||
| Launch | |||||||
| Announced | 2020, April 20 | ||||||
| Status | Available. Released 2020, April 20 | ||||||
| Body | |||||||
| Dimensions | 162 x 75.5 x 8.9 mm (6.38 x 2.97 x 0.35 in) | ||||||
| Weight | 192 g (6.77 oz) | ||||||
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||||||
| Display | |||||||
| Type | LTPS IPS LCD, 480 nits (typ) | ||||||
| Size | 6.5 inches, 102.0 cm2 (~83.4% screen-to-body ratio) | ||||||
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | ||||||
| Platform | |||||||
| OS | Android 10, ColorOS 7.1 | ||||||
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | ||||||
| GPU | Adreno 610 | ||||||
| Chipset | Qualcomm SM6125 Snapdragon 665 (11 nm) | ||||||
| Memory | |||||||
| Card slot | microSDXC (uses shared SIM slot) | ||||||
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | ||||||
| UFS 2.1 | |||||||
| Main Camera | |||||||
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | ||||||
| Features | LED flash, HDR, panorama | ||||||
| Quad | 12 MP, f/1.7, (wide), 1/2.8", 1.25µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | ||||||
| Selfie camera | |||||||
| Video | 1080p@30fps | ||||||
| Single | 16 MP, f/2.0, (wide), 1/3.06", 1.0µm - Global or 8 MP, f/2.0, (wide) - China only | ||||||
| Features | HDR | ||||||
| Sound | |||||||
| Loudspeaker | Yes, with stereo speakers | ||||||
| 3.5mm jack | Yes | ||||||
| 24-bit/192kHz audio | |||||||
| Comms | |||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||||||
| Bluetooth | 5.0, A2DP, LE | ||||||
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||||||
| Radio | FM radio | ||||||
| USB | USB Type-C 2.0, USB On-The-Go | ||||||
| NFC | No | ||||||
| Features | |||||||
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | ||||||
| Battery | |||||||
| Type | Li-Po 5000 mAh, non-removable | ||||||
| Charging | Fast charging 18W | ||||||
| Misc | |||||||
| Colors | Twilight Black, Stream White | ||||||
| Models | CPH2061, CPH2069, PADM00, PDAM10 | ||||||
No comments on OPPO A52. You can be the first! 🏆
        + Add comment