ONEPLUS 8
- Display: 6.55″ / 1080 × 2400
- Hardware: 8GB RAM / Snapdragon 865
- Camera: 48Mpix / Triple
- Battery: 4300mAh / Li-Po
- Dimensions: 160.2 × 72.9 × 8 mm / 6.31 × 2.87 × 0.31 in
ONEPLUS 8 smartphone features a 6.55 inches display with 1080x2400 resolution. Its hardware is based on Snapdragon 865 processor and has 8GB memory. The camera contains a triple module. The main camera is a 48 Mpix sensor. The dimensions are 72.9x160.2x8 mm. The battery has 4300mAh and the type is Li-Po.
- Specifications
- Pictures
Specifications Table
Network | ||||||||||||
Technology | GSM / CDMA / HSPA / LTE / 5G | |||||||||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||||||||||
CDMA 800 / 1900 & TD-SCDMA | ||||||||||||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |||||||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps, 5G 7.5 Gbps DL | |||||||||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 46, 66 - EU | |||||||||||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 46, 48, 66, 71 - NA | ||||||||||||
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41, 46 - IN | ||||||||||||
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 - CN | ||||||||||||
5G bands | 1, 3, 7, 28, 78 SA/NSA - EU | |||||||||||
2, 5, 41, 66, 71 SA/NSA - NA | ||||||||||||
78 SA/NSA - IN | ||||||||||||
41, 78, 79 SA/NSA - CN | ||||||||||||
Launch | ||||||||||||
Announced | 2020, April 14 | |||||||||||
Status | Available. Released 2020, April 21 | |||||||||||
Body | ||||||||||||
Dimensions | 160.2 x 72.9 x 8 mm (6.31 x 2.87 x 0.31 in) | |||||||||||
Weight | 180 g (6.35 oz) | |||||||||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |||||||||||
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |||||||||||
Display | ||||||||||||
Type | Fluid AMOLED, 90Hz, HDR10+ | |||||||||||
Size | 6.55 inches, 103.6 cm2 (~88.7% screen-to-body ratio) | |||||||||||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |||||||||||
Protection | Corning Gorilla Glass 5 | |||||||||||
Platform | ||||||||||||
OS | Android 10, upgradable to Android 11, OxygenOS 11 | |||||||||||
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | |||||||||||
GPU | Adreno 650 | |||||||||||
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |||||||||||
Memory | ||||||||||||
Card slot | No | |||||||||||
Internal | 128GB 8GB RAM, 256GB 12GB RAM | |||||||||||
UFS 3.0, 2-LANE | ||||||||||||
Main Camera | ||||||||||||
Video | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS | |||||||||||
Features | Dual-LED flash, HDR, panorama | |||||||||||
Triple | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 16 MP, f/2.2, 14mm, 116˚ (ultrawide), 1/3.6", 1.0µm 2 MP, f/2.4, (macro) | |||||||||||
Selfie camera | ||||||||||||
Video | 1080p@30fps, gyro-EIS | |||||||||||
Single | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm | |||||||||||
Features | Auto-HDR | |||||||||||
Sound | ||||||||||||
Loudspeaker | Yes, with stereo speakers | |||||||||||
3.5mm jack | No | |||||||||||
Comms | ||||||||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot | |||||||||||
Bluetooth | 5.1, A2DP, LE, aptX HD | |||||||||||
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS | |||||||||||
Radio | No | |||||||||||
USB | USB Type-C 3.1, USB On-The-Go | |||||||||||
NFC | Yes | |||||||||||
Features | ||||||||||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |||||||||||
Battery | ||||||||||||
Type | Li-Po 4300 mAh, non-removable | |||||||||||
Charging | Fast charging 30W, 50% in 22 min (advertised) | |||||||||||
Misc | ||||||||||||
Colors | Onyx Black, Glacial Green, Interstellar Glow, Polar Silver | |||||||||||
Models | IN2013, IN2017 | |||||||||||
Tests | ||||||||||||
Loudspeaker | -22.5 LUFS (Excellent) | |||||||||||
Display | Contrast ratio: Infinite (nominal) | |||||||||||
Camera | Photo / Video | |||||||||||
Battery life | Endurance rating 108h | |||||||||||
Performance | AnTuTu: 564708 (v8) GeekBench: 13291 (v4.4), 3399 (v5.1) GFXBench: 46fps (ES 3.1 onscreen) |
No comments on ONEPLUS 8. You can be the first! 🏆
+ Add comment