ONEPLUS 8 Pro
- Display: 6.78″ / 1440 × 3168
- Hardware: 8GB RAM / 865 5G
- Camera: 48Mpix / Quad
- Battery: 4510mAh / Li-Po
- Dimensions: 165.3 × 74.4 × 8.5 mm / 6.51 × 2.93 × 0.33 in
ONEPLUS 8 Pro smartphone features a 6.78 inches display with 1440x3168 resolution. Its hardware is based on 865 5G processor and has 8GB memory. The camera contains a quad module. The main camera is a 48 Mpix sensor. The dimensions are 74.4x165.3x8.5 mm. The battery has 4510mAh and the type is Li-Po.
- Specifications
- Pictures
Specifications Table
Network | |||||||||||||
Technology | GSM / CDMA / HSPA / LTE / 5G | ||||||||||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||||||||||||
CDMA 800 / 1900 & TD-SCDMA | |||||||||||||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | ||||||||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps, 5G 7.5 Gbps DL | ||||||||||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 46, 66 - EU | ||||||||||||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 46, 48, 66, 71 - NA | |||||||||||||
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41, 46 - IN | |||||||||||||
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 - CN | |||||||||||||
5G bands | 1, 3, 7, 28, 78 SA/NSA - EU | ||||||||||||
2, 5, 41, 66, 71 SA/NSA - NA | |||||||||||||
41, 78, 79 SA/NSA - CN | |||||||||||||
78 SA/NSA - IN | |||||||||||||
78 SA/NSA - IN | |||||||||||||
Launch | |||||||||||||
Announced | 2020, April 14 | ||||||||||||
Status | Available. Released 2020, April 21 | ||||||||||||
Body | |||||||||||||
Dimensions | 165.3 x 74.4 x 8.5 mm (6.51 x 2.93 x 0.33 in) | ||||||||||||
Weight | 199 g (7.02 oz) | ||||||||||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||||||||
IP68 dust/water resistant | |||||||||||||
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | ||||||||||||
IP68 dust/water resistant | |||||||||||||
Display | |||||||||||||
Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ | ||||||||||||
Size | 6.78 inches, 111.7 cm2 (~90.8% screen-to-body ratio) | ||||||||||||
Resolution | 1440 x 3168 pixels (~513 ppi density) | ||||||||||||
Protection | Corning Gorilla Glass 5 | ||||||||||||
Platform | |||||||||||||
OS | Android 10, upgradable to Android 11, OxygenOS 11 | ||||||||||||
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | ||||||||||||
GPU | Adreno 650 | ||||||||||||
Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | ||||||||||||
Memory | |||||||||||||
Card slot | No | ||||||||||||
Internal | 128GB 8GB RAM, 256GB 12GB RAM | ||||||||||||
UFS 3.0 | |||||||||||||
UFS 3.0 | |||||||||||||
Main Camera | |||||||||||||
Video | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS | ||||||||||||
Features | Dual-LED flash, HDR, panorama | ||||||||||||
Quad | 48 MP, f/1.8, 25mm (wide), 1/1.43", 1.12µm, omnidirectional PDAF, Laser AF, OIS8 MP, f/2.4, (telephoto), 1/1.0µm, PDAF, OIS, 3x optical zoom48 MP, f/2.2, 14mm, 116˚ (ultrawide), 1/2.0", 0.8µm, PDAF5 MP, f/2.4, (Color filter camera) | ||||||||||||
Selfie camera | |||||||||||||
Video | 1080p@30fps, gyro-EIS | ||||||||||||
Single | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm | ||||||||||||
Features | Auto-HDR | ||||||||||||
Sound | |||||||||||||
Loudspeaker | Yes, with stereo speakers | ||||||||||||
3.5mm jack | No | ||||||||||||
Comms | |||||||||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot | ||||||||||||
Bluetooth | 5.1, A2DP, LE, aptX HD | ||||||||||||
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS | ||||||||||||
Radio | No | ||||||||||||
USB | USB Type-C 3.1, USB On-The-Go | ||||||||||||
NFC | Yes | ||||||||||||
Features | |||||||||||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||||||||||||
Battery | |||||||||||||
Type | Li-Po 4510 mAh, non-removable | ||||||||||||
Charging | Fast charging 30W, 50% in 23 min (advertised)Fast wireless charging 30W, 50% in 30 min (advertised)Reverse wireless charging 3W | ||||||||||||
Misc | |||||||||||||
Colors | Glacial Green, Ultramarine Blue, Onyx Black | ||||||||||||
Models | IN2023, IN2020, IN2021, IN2025 | ||||||||||||
Tests | |||||||||||||
Loudspeaker | -23.5 LUFS (Very good) | ||||||||||||
Display | Contrast ratio: Infinite (nominal) | ||||||||||||
Camera | Photo / Video | ||||||||||||
Battery life | Endurance rating 103h | ||||||||||||
Performance | AnTuTu: 573276 (v8)GeekBench: 3374 (v5.1)GFXBench: 24fps (ES 3.1 onscreen) |
No comments on ONEPLUS 8 Pro. You can be the first! 🏆
+ Add comment