NOKIA 8000 4G
- Display: 2.8″ / 240 × 320
- Camera: 2Mpix / Single
- Battery: 1500mAh / Li-Ion
- Dimensions: 132.2 × 56.5 × 12.3 mm / 5.2 × 2.22 × 0.48 in
NOKIA 8000 4G smartphone features a 2.8 inches display with 240x320 resolution. Its hardware is based on Snapdragon 210 processor and has GB memory. The camera contains a single module. The main camera is a 2 Mpix sensor. The dimensions are 56.5x132.2x12.3 mm. The battery has 1500mAh and the type is Li-Ion.
- Specifications
- Pictures
Specifications Table
Network | ||||
Technology | GSM / HSPA / LTE | |||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |||
3G bands | HSDPA 2100 | |||
Speed | HSPA, LTE Cat4 150/50 Mbps | |||
4G bands | LTE | |||
Launch | ||||
Announced | 2020, November 13 | |||
Status | Coming soon. Exp. release 2020, December | |||
Body | ||||
Dimensions | 132.2 x 56.5 x 12.3 mm (5.20 x 2.22 x 0.48 in) | |||
Weight | 110.2 g (3.88 oz) | |||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |||
Build | Plastic frame, plastic back | |||
Display | ||||
Type | TFT, 16M colors | |||
Size | 2.8 inches, 24.3 cm2 (~32.5% screen-to-body ratio) | |||
Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) | |||
Platform | ||||
OS | KaiOS | |||
CPU | Quad-core 1.1 GHz Cortex-A7 | |||
GPU | Adreno 304 | |||
Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) | |||
Memory | ||||
Card slot | microSDHC | |||
Internal | 4GB 512MB RAM | |||
Main Camera | ||||
Single | 2 MP | |||
Video | ||||
Features | LED flash | |||
Selfie camera | ||||
Video | No | |||
Sound | ||||
Loudspeaker | Yes | |||
3.5mm jack | Yes | |||
Comms | ||||
WLAN | Yes, hotspot | |||
Bluetooth | Yes | |||
GPS | Yes, with A-GPS | |||
Radio | FM radio | |||
USB | microUSB | |||
Features | ||||
Sensors | ||||
Battery | ||||
Type | Removable Li-Ion 1500 mAh battery | |||
Misc | ||||
Colors | Onyx/Black, Opal/White, Topaz/Blue, Cintrine/Gold | |||
Models | TA-1303 | |||
Price | About 80 EUR |
No comments on NOKIA 8000 4G. You can be the first! 🏆
+ Add comment