MOTOROLA Razr 5G
- Display: 6.2″ / 2.7 × 600
- Hardware: 8GB RAM / Snapdragon 765G
- Camera: 48Mpix / Single
- Battery: 2800mAh / Li-Po
- Dimensions: 169.2 × 72.6 × 7.9 mm / 6.66 × 2.86 × 0.31 in
MOTOROLA Razr 5G smartphone features a 6.2 inches display with 2.7x600 resolution. Its hardware is based on Snapdragon 765G processor and has 8GB memory. The camera contains a single module. The main camera is a 48 Mpix sensor. The dimensions are 72.6x169.2x7.9 mm. The battery has 2800mAh and the type is Li-Po.
- Specifications
- Pictures
Specifications Table
Network | |||||||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||
2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||||||
CDMA 800 / 1900 | |||||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||
CDMA2000 1xEV-DO | |||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G | ||||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 | ||||||
5G bands | 2, 5, 25, 41, 66, 71, 78 SA/NSA/Sub6 | ||||||
Launch | |||||||
Announced | 2020, September 09 | ||||||
Status | Available. Released 2020, September 15 | ||||||
Body | |||||||
Dimensions | Unfolded: 169.2 x 72.6 x 7.9 mmFolded: 91.7 x 72.6 x 16 mm | ||||||
Weight | 192 g (6.77 oz) | ||||||
SIM | Nano-SIM and/or eSIM | ||||||
Water-repellent coating | |||||||
Build | Plastic front (opened), glass front (closed, Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame (7000 series), hinge (stainless steel) | ||||||
Display | |||||||
Type | Foldable P-OLED | ||||||
Size | 6.2 inches, 86.9 cm2 (~70.7% screen-to-body ratio) | ||||||
Resolution | 876 x 2142 pixels (~373 ppi density) | ||||||
Second external G-OLED display, 2.7 inches, 600 x 800 pixels | |||||||
Platform | |||||||
OS | Android 10 | ||||||
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | ||||||
GPU | Adreno 620 | ||||||
Chipset | Qualcomm SM7250 Snapdragon 765G (7 nm) | ||||||
Memory | |||||||
Card slot | No | ||||||
Internal | 256GB 8GB RAM | ||||||
Main Camera | |||||||
Single | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS | ||||||
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | ||||||
Features | Dual-LED dual-tone flash, auto HDR, panorama | ||||||
Selfie camera | |||||||
Video | 1080p@30/60fps | ||||||
Single | 20 MP, f/2.2, (wide), 0.8µm | ||||||
Features | Auto HDR | ||||||
Sound | |||||||
Loudspeaker | Yes | ||||||
3.5mm jack | No | ||||||
Comms | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.1, A2DP, LE | ||||||
GPS | Yes, with A-GPS, GLONASS, GALILEO | ||||||
Radio | No | ||||||
USB | USB Type-C 3.1 | ||||||
NFC | Yes | ||||||
Features | |||||||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer | ||||||
Battery | |||||||
Type | Li-Po 2800 mAh, non-removable | ||||||
Charging | Fast charging 15W | ||||||
Misc | |||||||
Colors | Polished Graphite, Blush Gold, Liquid Mercury |
No comments on MOTOROLA Razr 5G. You can be the first! 🏆
+ Add comment