MOTOROLA Razr 2019
- Display: 6.2″ / 2.7 × 600
- Hardware: 6GB RAM / Snapdragon 710
- Camera: 16Mpix / Single
- Battery: 2510mAh / Li-Po
- Dimensions: 172 × 72 × 6.9 mm / 6.77 × 2.83 × 0.27 in
MOTOROLA Razr 2019 smartphone features a 6.2 inches display with 2.7x600 resolution. Its hardware is based on Snapdragon 710 processor and has 6GB memory. The camera contains a single module. The main camera is a 16 Mpix sensor. The dimensions are 72x172x6.9 mm. The battery has 2510mAh and the type is Li-Po.
- Specifications
- Pictures
Specifications Table
Network | ||||||||
Technology | GSM / CDMA / HSPA / EVDO / LTE | |||||||
2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||||||
CDMA 800 / 1900 | ||||||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||||
HSDPA 850 / 900 / 1900 / 2100 | ||||||||
CDMA2000 1xEV-DO | ||||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |||||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 13, 20, 28, 38, 66 - MEA | |||||||
2, 3, 4, 5, 7, 13, 20, 28, 66 - USA | ||||||||
Launch | ||||||||
Announced | 2019, November 14 | |||||||
Status | Available. Released 2020, February 06 | |||||||
Body | ||||||||
Dimensions | Unfolded: 172 x 72 x 6.9 mmFolded: 94 x 72 x 14mm | |||||||
Weight | 205 g (7.23 oz) | |||||||
SIM | eSIM | |||||||
Water-repellent coating | ||||||||
Build | Plastic front, plastic back, aluminum frame | |||||||
Display | ||||||||
Type | Foldable P-OLED | |||||||
Size | 6.2 inches, 86.9 cm2 (~70.2% screen-to-body ratio) | |||||||
Resolution | 876 x 2142 pixels (~373 ppi density) | |||||||
Second external G-OLED display, 2.7 inches, 600 x 800 pixels | ||||||||
Platform | ||||||||
OS | Android 9.0 (Pie), upgradable to Android 10 | |||||||
CPU | Octa-core (2x2.2 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) | |||||||
GPU | Adreno 616 | |||||||
Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) | |||||||
Memory | ||||||||
Card slot | No | |||||||
Internal | 128GB 6GB RAM | |||||||
Main Camera | ||||||||
Video | 4K@30fps, 1080p@30fps, gyro-EIS | |||||||
Features | Dual-LED dual-tone flash, HDR, panorama | |||||||
Dual | 16 MP, f/1.7, 1.22um, Dual Pixel PDAF, Laser AF TOF 3D, (depth) | |||||||
Selfie camera | ||||||||
Video | 1080p@30fps | |||||||
Single | 5 MP, f/2.0, 1.12um | |||||||
Features | HDR | |||||||
Sound | ||||||||
Loudspeaker | Yes | |||||||
3.5mm jack | No | |||||||
Comms | ||||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |||||||
Bluetooth | 5.0, A2DP, LE | |||||||
GPS | Yes, with A-GPS, GLONASS, LTEPP, SUPL | |||||||
Radio | No | |||||||
USB | USB Type-C 3.0 | |||||||
NFC | Yes | |||||||
Features | ||||||||
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | |||||||
Battery | ||||||||
Type | Li-Po 2510 mAh, non-removable | |||||||
Charging | Fast charging 15W | |||||||
Misc | ||||||||
Colors | Noir Black, Blush Gold | |||||||
Models | XT2000-1 | |||||||
SAR | 0.78 W/kg (head) 0.97 W/kg (body) | |||||||
SAR EU | 0.29 W/kg (head) 0.97 W/kg (body) |
No comments on MOTOROLA Razr 2019. You can be the first! 🏆
+ Add comment