MOTOROLA One Zoom
- Display: 6.39″ / 1080 × 2340
- Hardware: 4GB RAM / Snapdragon 675
- Camera: 48Mpix / Quad
- Battery: 4000mAh / Li-Po
- Dimensions: 158 × 75 × 8.8 mm / 6.22 × 2.95 × 0.35 in
MOTOROLA One Zoom smartphone features a 6.39 inches display with 1080x2340 resolution. Its hardware is based on Snapdragon 675 processor and has 4GB memory. The camera contains a quad module. The main camera is a 48 Mpix sensor. The dimensions are 75x158x8.8 mm. The battery has 4000mAh and the type is Li-Po.
- Specifications
- Pictures
Specifications Table
Network | ||||||
Technology | GSM / HSPA / LTE | |||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/100 Mbps | |||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 | |||||
Launch | ||||||
Announced | 2019, September 05 | |||||
Status | Available. Released 2019, September 05 | |||||
Body | ||||||
Dimensions | 158 x 75 x 8.8 mm (6.22 x 2.95 x 0.35 in) | |||||
Weight | 190 g (6.70 oz) | |||||
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |||||
Splash and dust resistant | ||||||
Build | Glass front (Panda King), glass back (Gorilla Glass 3), aluminum frame | |||||
Display | ||||||
Type | Super AMOLED | |||||
Size | 6.39 inches, 100.2 cm2 (~84.6% screen-to-body ratio) | |||||
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |||||
Protection | Panda King glass | |||||
Platform | ||||||
OS | Android 9.0 (Pie) | |||||
CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | |||||
GPU | Adreno 612 | |||||
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | |||||
Memory | ||||||
Card slot | microSDXC (uses shared SIM slot) | |||||
Internal | 128GB 4GB RAM | |||||
UFS 2.0 | ||||||
Main Camera | ||||||
Video | 4K@30fps, 1080p@30/60fps | |||||
Features | Dual-LED dual-tone flash, panorama, HDR | |||||
Quad | 48 MP, f/1.7, (wide), 1/2.0", 0.8µm, PDAF, OIS 8 MP, f/2.4, (telephoto), 3x optical zoom, PDAF, OIS 16 MP, f/2.2, 13mm (ultrawide) 5 MP, f/2.2, (depth) | |||||
Selfie camera | ||||||
Video | 1080p@30fps, 720p@240fps | |||||
Single | 25 MP, f/2.0, 0.9µm | |||||
Features | HDR | |||||
Sound | ||||||
Loudspeaker | Yes | |||||
3.5mm jack | Yes | |||||
Comms | ||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |||||
Bluetooth | 5.0, A2DP, LE, EDR | |||||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |||||
Radio | FM radio | |||||
USB | USB Type-C 3.1 | |||||
NFC | Yes | |||||
Features | ||||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |||||
Battery | ||||||
Type | Li-Po 4000 mAh, non-removable | |||||
Charging | Fast charging 15W | |||||
Misc | ||||||
Colors | Electric Gray, Cosmic Purple, Brushed Bronze | |||||
SAR | 1.26 W/kg (head) 1.39 W/kg (body) | |||||
SAR EU | 0.71 W/kg (head) 1.54 W/kg (body) | |||||
Tests | ||||||
Loudspeaker | Voice 66dB / Noise 72dB / Ring 85dB | |||||
Audio quality | Noise -91.6dB / Crosstalk -91.8dB | |||||
Display | Contrast ratio: Infinite (nominal) | |||||
Camera | Photo / Video | |||||
Battery life | Endurance rating 90h | |||||
Performance | AnTuTu: 146810 (v7), 180000 (v8) GeekBench: 5802 (v4.4), 1534 (v5.1) GFXBench: 7.1fps (ES 3.1 onscreen) |
No comments on MOTOROLA One Zoom. You can be the first! 🏆
+ Add comment