MOTOROLA One Vision Plus
- Display: 6.3″ / 1080 × 2280
- Hardware: 4GB RAM / Snapdragon 665
- Camera: 48Mpix / Triple
- Battery: 4000mAh / Li-Po
- Dimensions: 158.4 × 75.8 × 9.1 mm / 6.24 × 2.98 × 0.36 in
MOTOROLA One Vision Plus smartphone features a 6.3 inches display with 1080x2280 resolution. Its hardware is based on Snapdragon 665 processor and has 4GB memory. The camera contains a triple module. The main camera is a 48 Mpix sensor. The dimensions are 75.8x158.4x9.1 mm. The battery has 4000mAh and the type is Li-Po.
- Specifications
- Pictures
Specifications Table
| Network | |||||
| Technology | GSM / HSPA / LTE | ||||
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat13 600/100 Mbps | ||||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 | ||||
| Launch | |||||
| Announced | 2020, July 10 | ||||
| Status | Available. Released 2020, July 13 | ||||
| Body | |||||
| Dimensions | 158.4 x 75.8 x 9.1 mm (6.24 x 2.98 x 0.36 in) | ||||
| Weight | 188 g (6.63 oz) | ||||
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||||
| Water-repellent coating | |||||
| Build | Glass front, plastic back, plastic frame | ||||
| Display | |||||
| Type | LTPS IPS LCD | ||||
| Size | 6.3 inches, 99.1 cm2 (~82.5% screen-to-body ratio) | ||||
| Resolution | 1080 x 2280 pixels, 19:9 ratio (~400 ppi density) | ||||
| Platform | |||||
| OS | Android 9.0 (Pie), upgradable to Android 10 | ||||
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | ||||
| GPU | Adreno 610 | ||||
| Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | ||||
| Memory | |||||
| Card slot | microSDXC (uses shared SIM slot) | ||||
| Internal | 128GB 4GB RAM | ||||
| Main Camera | |||||
| Video | 4K@30fps, 1080p@30/60/120fps, 1080p@30fps (gyro-EIS) | ||||
| Features | LED flash, HDR, panorama | ||||
| Triple | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, Laser AF 16 MP, f/2.2, 14mm (ultrawide), dedicated video camera (1080p) 5 MP, f/2.2, (depth) | ||||
| Selfie camera | |||||
| Video | 1080p@30/120fps | ||||
| Single | 25 MP, f/2.0, 0.9µm | ||||
| Features | HDR | ||||
| Sound | |||||
| Loudspeaker | Yes, with stereo speakers | ||||
| 3.5mm jack | Yes | ||||
| Comms | |||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||||
| Bluetooth | 5.0, A2DP, LE, aptX | ||||
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | ||||
| Radio | FM radio | ||||
| USB | USB Type-C 2.0, USB On-The-Go | ||||
| NFC | Yes | ||||
| Features | |||||
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | ||||
| Battery | |||||
| Type | Li-Po 4000 mAh, non-removable | ||||
| Charging | Fast charging 15W | ||||
| Misc | |||||
| Colors | Cosmic Blue, Crystal Pink | ||||
No comments on MOTOROLA One Vision Plus. You can be the first! 🏆
+ Add comment