MOTOROLA One Fusion+
- Display: 6.5″ / 1080 × 2340
- Hardware: 4GB RAM / Snapdragon 730
- Camera: 64Mpix / Quad
- Battery: 5000mAh / Li-Po
- Dimensions: 162.9 × 76.4 × 9.6 mm / 6.41 × 3.01 × 0.38 in
MOTOROLA One Fusion+ smartphone features a 6.5 inches display with 1080x2340 resolution. Its hardware is based on Snapdragon 730 processor and has 4GB memory. The camera contains a quad module. The main camera is a 64 Mpix sensor. The dimensions are 76.4x162.9x9.6 mm. The battery has 5000mAh and the type is Li-Po.
- Specifications
- Pictures
Specifications Table
Network | |||||||
Technology | GSM / HSPA / LTE | ||||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||||||
3G bands | HSDPA 800 / 850 / 900 / 1900 / 2100 International | ||||||
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 LATAM | |||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps | ||||||
4G bands | 1, 2, 3, 5, 7, 8, 19, 20, 38, 40, 41 - Europe, India | ||||||
1, 2, 3, 4, 5, 7, 8, 19, 28, 66 - LATAM | |||||||
1, 2, 3, 5, 7, 8, 19, 20, 28, 38, 40, 41 - APEM | |||||||
Launch | |||||||
Announced | 2020, June 08 | ||||||
Status | Available. Released 2020, June 08 | ||||||
Body | |||||||
Dimensions | 162.9 x 76.4 x 9.6 mm (6.41 x 3.01 x 0.38 in) | ||||||
Weight | 210 g (7.41 oz) | ||||||
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||||||
Water-repellent coating | |||||||
Build | Glass front, plastic back, plastic frame | ||||||
Display | |||||||
Type | IPS LCD, HDR10 | ||||||
Size | 6.5 inches, 103.7 cm2 (~83.3% screen-to-body ratio) | ||||||
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) | ||||||
Platform | |||||||
OS | Android 10 | ||||||
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | ||||||
GPU | Adreno 618 | ||||||
Chipset | Qualcomm SDM730 Snapdragon 730 (8 nm) - EuropeQualcomm SDM730 Snapdragon 730G (8 nm) - India | ||||||
Memory | |||||||
Card slot | microSDXC (uses shared SIM slot) | ||||||
Internal | 128GB 4GB RAM, 128GB 6GB RAM | ||||||
UFS 2.1 | |||||||
Main Camera | |||||||
Video | 4K@30fps, 1080p@30/60fps | ||||||
Features | LED flash, panorama, HDR | ||||||
Quad | 64 MP, f/1.8, (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.2, (macro) 2 MP, f/2.2, (depth) | ||||||
Selfie camera | |||||||
Video | 1080p@30fps | ||||||
Single | Motorized pop-up 16 MP, f/2.0, (wide), 1/3.06", 1.0µm | ||||||
Sound | |||||||
Loudspeaker | Yes | ||||||
3.5mm jack | Yes | ||||||
Comms | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.0, A2DP, LE | ||||||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, LTEPP, SUPL | ||||||
Radio | FM radio (market/region dependent) | ||||||
USB | USB Type-C 2.0, USB On-The-Go | ||||||
NFC | No | ||||||
Features | |||||||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity | ||||||
Battery | |||||||
Type | Li-Po 5000 mAh, non-removable | ||||||
Charging | Fast charging 15W | ||||||
Misc | |||||||
Colors | Moonlight White, Twilight Blue | ||||||
Models | PAKF0002IN | ||||||
SAR | 0.52 W/kg (head) 1.43 W/kg (body) | ||||||
Tests | |||||||
Loudspeaker | -27.9 LUFS (Good) | ||||||
Display | Contrast ratio: 1423:1 (nominal) | ||||||
Camera | Photo / Video | ||||||
Battery life | Endurance rating 136h | ||||||
Performance | AnTuTu: 267980 (v8) GeekBench: 1705 (v5.1) GFXBench: 14fps (ES 3.1 onscreen) |
No comments on MOTOROLA One Fusion+. You can be the first! 🏆
+ Add comment