MOTOROLA One Action
- Display: 6.3″ / 1080 × 2520
- Hardware: 4GB RAM
- Camera: 16Mpix / Triple
- Battery: 3500mAh / Li-Po
- Dimensions: 160.1 × 71.2 × 9.2 mm / 6.3 × 2.8 × 0.36 in
MOTOROLA One Action smartphone features a 6.3 inches display with 1080x2520 resolution. Its hardware is based on 4GB memory. The camera contains a triple module. The main camera is a 16 Mpix sensor. The dimensions are 71.2x160.1x9.2 mm. The battery has 3500mAh and the type is Li-Po.
- Specifications
- Pictures
Specifications Table
Network | ||||||||
Technology | GSM / CDMA / HSPA / EVDO / LTE | |||||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |||||||
CDMA 800 / 1900 - USA | ||||||||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |||||||
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA | ||||||||
CDMA2000 1xEV-DO - USA | ||||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |||||||
4G bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 | |||||||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 25, 26, 38, 41, 66 - USA | ||||||||
Launch | ||||||||
Announced | 2019, August 16 | |||||||
Status | Available. Released 2019, October 31 | |||||||
Body | ||||||||
Dimensions | 160.1 x 71.2 x 9.2 mm (6.30 x 2.80 x 0.36 in) | |||||||
Weight | 176 g (6.21 oz) | |||||||
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |||||||
Water-repellent coating | ||||||||
Build | Glass front, plastic back, plastic frame | |||||||
Display | ||||||||
Type | LTPS IPS LCD | |||||||
Size | 6.3 inches, 94.0 cm2 (~82.5% screen-to-body ratio) | |||||||
Resolution | 1080 x 2520 pixels, 21:9 ratio (~432 ppi density) | |||||||
Platform | ||||||||
OS | Android 9.0 (Pie), Android One | |||||||
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.6 GHz Cortex-A53) | |||||||
GPU | Mali-G72 MP3 | |||||||
Chipset | Exynos 9609 | |||||||
Memory | ||||||||
Card slot | microSDXC (uses shared SIM slot) | |||||||
Internal | 128GB 4GB RAM | |||||||
UFS 2.1 | ||||||||
Main Camera | ||||||||
Video | 4K@30fps, 1080p@30/60fps (gyro-EIS) | |||||||
Features | Dual-LED dual-tone flash, HDR, panorama | |||||||
Triple | 12 MP, f/1.8, 26mm (wide), 1/2.8", 1.25µm, PDAF 16 MP, f/2.2, 14mm (ultrawide), dedicated video camera (1080p) 5 MP, f/2.2, (depth) | |||||||
Selfie camera | ||||||||
Video | 1080p@30fps | |||||||
Single | 12 MP, f/2.0, 26mm (wide), 1/2.8", 1.25µm | |||||||
Features | HDR | |||||||
Sound | ||||||||
Loudspeaker | Yes | |||||||
3.5mm jack | Yes | |||||||
Comms | ||||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |||||||
Bluetooth | 5.0, A2DP, LE, EDR | |||||||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |||||||
Radio | FM radio | |||||||
USB | USB Type-C 2.0, USB On-The-Go | |||||||
NFC | Yes | |||||||
Features | ||||||||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |||||||
Battery | ||||||||
Type | Li-Po 3500 mAh, non-removable | |||||||
Charging | Charging 10W | |||||||
Misc | ||||||||
Colors | Denim Blue, Pearl White, Aqua Teal | |||||||
Models | XT2013-1, XT2013-2 | |||||||
SAR | 1.16 W/kg (head) 1.43 W/kg (body) | |||||||
Tests | ||||||||
Loudspeaker | Voice 67dB / Noise 71dB / Ring 84dB | |||||||
Audio quality | Noise -93.4dB / Crosstalk -93.7dB | |||||||
Display | Contrast ratio: 1237:1 (nominal) | |||||||
Camera | Photo / Video | |||||||
Battery life | Endurance rating 66h | |||||||
Performance | AnTuTu: 148748 (v7) GeekBench: 5271 (v4.4) |
No comments on MOTOROLA One Action. You can be the first! 🏆
+ Add comment