MOTOROLA Moto G9 Plus
- Display: 6.81″ / 1080 × 2400
- Hardware: 4GB RAM / Snapdragon 730G
- Camera: 64Mpix / Quad
- Battery: 5000mAh / Li-Po
- Dimensions: 170 × 78.1 × 9.7 mm / 6.69 × 3.07 × 0.38 in
MOTOROLA Moto G9 Plus smartphone features a 6.81 inches display with 1080x2400 resolution. Its hardware is based on Snapdragon 730G processor and has 4GB memory. The camera contains a quad module. The main camera is a 64 Mpix sensor. The dimensions are 78.1x170x9.7 mm. The battery has 5000mAh and the type is Li-Po.
- Specifications
- Pictures
Specifications Table
Network | |||||
Technology | GSM / HSPA / LTE | ||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A | ||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 28, 66 Brazil | ||||
Launch | |||||
Announced | 2020, September 07 | ||||
Status | Available. Released 2020, September 07 | ||||
Body | |||||
Dimensions | 170 x 78.1 x 9.7 mm (6.69 x 3.07 x 0.38 in) | ||||
Weight | 223 g (7.87 oz) | ||||
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||||
Build | Glass front, plastic back, plastic frame | ||||
Display | |||||
Type | LTPS IPS LCD, HDR10 | ||||
Size | 6.81 inches, 112.0 cm2 (~84.3% screen-to-body ratio) | ||||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~386 ppi density) | ||||
Platform | |||||
OS | Android 10 | ||||
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | ||||
GPU | Adreno 618 | ||||
Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) | ||||
Memory | |||||
Card slot | microSDXC (uses shared SIM slot) | ||||
Internal | 128GB 4GB RAM, 128GB 6GB RAM | ||||
Main Camera | |||||
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | ||||
Features | LED flash, HDR, panorama | ||||
Quad | 64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.2, (macro) 2 MP, f/2.2, (depth) | ||||
Selfie camera | |||||
Video | 1080p@30fps | ||||
Single | 16 MP, f/2.0, 29mm (standard) | ||||
Features | HDR | ||||
Sound | |||||
Loudspeaker | Yes | ||||
3.5mm jack | Yes | ||||
Comms | |||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||||
Bluetooth | 5.0, A2DP, LE | ||||
GPS | Yes, with A-GPS, GLONASS, GALILEO | ||||
Radio | FM radio | ||||
USB | USB Type-C 2.0 | ||||
NFC | Yes | ||||
Features | |||||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity | ||||
Battery | |||||
Type | Li-Po 5000 mAh, non-removable | ||||
Charging | Fast charging 30W | ||||
Misc | |||||
Colors | Rose Gold, Indigo Blue | ||||
Models | XT2087-1 | ||||
Tests | |||||
Loudspeaker | -29.0 LUFS (Average) | ||||
Camera | Photo / Video | ||||
Battery life | Endurance rating 136h | ||||
Performance | AnTuTu: 253105 (v8) GeekBench: 1695 (v5.1) GFXBench: 15fps (ES 3.1 onscreen) |
No comments on MOTOROLA Moto G9 Plus. You can be the first! 🏆
+ Add comment